Notes:
Matches 1 to 15 of 15
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Baumel, Margaret Barbara | Greenlawn Cemetery, Wapakoneta, Auglaize County, Ohio | I7508 | |
2 | Bayman, John T. | Greenlawn Cemetery, Wapakoneta, Auglaize County, Ohio | I7860 | |
3 | Bechdolt, Carrie | Greenlawn Cemetery, Wapakoneta, Auglaize County, Ohio | I7661 | |
4 | Bechdolt, Flora | 5 May 1973 | Greenlawn Cemetery, Wapakoneta, Auglaize County, Ohio | I7660 |
5 | Bechdolt, Helen Ruth | Greenlawn Cemetery, Wapakoneta, Auglaize County, Ohio | I7666 | |
6 | Bubp, Charles Frederick | Greenlawn Cemetery, Wapakoneta, Auglaize County, Ohio | I7622 | |
7 | Bubp, Frederick Carl | Greenlawn Cemetery, Wapakoneta, Auglaize County, Ohio | I7679 | |
8 | Bubp, John T. | Greenlawn Cemetery, Wapakoneta, Auglaize County, Ohio | I7618 | |
9 | Bubp, Michael | Greenlawn Cemetery, Wapakoneta, Auglaize County, Ohio | I7603 | |
10 | Mougey, Leo H. | Greenlawn Cemetery, Wapakoneta, Auglaize County, Ohio | I7708 | |
11 | Weiler, Friederich Carl | Greenlawn Cemetery, Wapakoneta, Auglaize County, Ohio | I7515 | |
12 | Weiler, Jacob | Greenlawn Cemetery, Wapakoneta, Auglaize County, Ohio | I7507 | |
13 | Weiler, Mary | Greenlawn Cemetery, Wapakoneta, Auglaize County, Ohio | I7602 | |
14 | Weiler, Micheal | Greenlawn Cemetery, Wapakoneta, Auglaize County, Ohio | I7612 | |
15 | Zink, Edward Henry 'Squire' | Greenlawn Cemetery, Wapakoneta, Auglaize County, Ohio | I7704 |
Carl Wayne Gray Genealogies - created and maintained by Carl Wayne Gray Copyright © 1980-2024 All rights reserved.
https://carlwgray.com/tng