Notes:
Matches 1 to 24 of 24
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | U. | I9759 | ||
2 | Baumann, Christian | 1847 | Grindelwald, Interlaken-Oberhasli, Bern, Switzerland | I5070 |
3 | Bohren, Luise | 10 Dec 1846 | Grindelwald, Interlaken-Oberhasli, Bern, Switzerland | I4320 |
4 | Brawand, Maria | 1760 | Grindelwald, Interlaken-Oberhasli, Bern, Switzerland | I10925 |
5 | Egger, Susanna | 6 Jan 1861 | Grindelwald, Interlaken-Oberhasli, Bern, Switzerland | I3683 |
6 | Gross, U. | I1773 | ||
7 | Gsteiger, J. | I4613 | ||
8 | Heinz, Anna | 1702 | Grindelwald, Interlaken-Oberhasli, Bern, Switzerland | I2988 |
9 | Jaggi, Elisabeth | 7 Aug 1869 | Grindelwald, Interlaken-Oberhasli, Bern, Switzerland | I4516 |
10 | Jossi, Susanna | 3 Nov 1850 | Grindelwald, Interlaken-Oberhasli, Bern, Switzerland | I3617 |
11 | Larien, Katherina | 1691 | Grindelwald, Interlaken-Oberhasli, Bern, Switzerland | I10953 |
12 | Meyer, Elisabeth | 7 Mar 1854 | Grindelwald, Interlaken-Oberhasli, Bern, Switzerland | I4445 |
13 | Moser, D. | I3917 | ||
14 | Roth, Verena | 1735 | Grindelwald, Interlaken-Oberhasli, Bern, Switzerland | I2766 |
15 | Rubin, Elsbeth | 16 Dec 1798 | Grindelwald, Interlaken-Oberhasli, Bern, Switzerland | I4529 |
16 | Rubin, G. | I4539 | ||
17 | Rubin, Lucie | 30 Jun 1822 | Grindelwald, Interlaken-Oberhasli, Bern, Switzerland | I4406 |
18 | Schlegel, Elizabeth | 25 Feb 1808 | Grindelwald, Interlaken-Oberhasli, Bern, Switzerland | I1498 |
19 | Schmoker, H. | I10936 | ||
20 | Schmoker, J. | I10915 | ||
21 | Sutter, H. | I4473 | ||
22 | Wenger, Maria | 9 Mar 1766 | Grindelwald, Interlaken-Oberhasli, Bern, Switzerland | I3940 |
23 | Wyler, H. | I799 | ||
24 | Zybach, Elisabeth | 19 Jul 1773 | Grindelwald, Interlaken-Oberhasli, Bern, Switzerland | I10896 |
Carl Wayne Gray Genealogies - created and maintained by Carl Wayne Gray Copyright © 1980-2024 All rights reserved.
https://carlwgray.com/tng