Compiled by Carl Wayne Gray
Notes:
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Clawson, Charles | 7 Oct 1859 | Hamilton, Butler County, Ohio | I53263 |
2 | Huber, Clara B. | 28 Dec 1852 | Hamilton, Butler County, Ohio | I53445 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ?, Sarah A | 12 Sep 1891 | Hamilton, Butler County, Ohio | I53447 |
2 | Evans, Leatha W. | 1 Dec 1992 | Hamilton, Butler County, Ohio | I45891 |
3 | Huber, Clara B. | 26 Oct 1941 | Hamilton, Butler County, Ohio | I53445 |
4 | Reece, Cornelia E. | 18 Aug 1919 | Hamilton, Butler County, Ohio | I35498 |
5 | Yake, Linda Marie | 30 Jul 1980 | Hamilton, Butler County, Ohio | I47065 |
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.