Compiled by Carl Wayne Gray
Notes:
Matches 1 to 22 of 22
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Allee, Helen Marie | 22 Jan 1897 | Indianapolis, Marion County, Indiana | I20225 |
2 | Bristow, Alfred Harrison | 19 Mar 1829 | Indianapolis, Marion County, Indiana | I52101 |
3 | Brooks, Raymond Lee | 15 Sep 1952 | Indianapolis, Marion County, Indiana | I35667 |
4 | Harmon, Infant Son | 22 Jun 1922 | Indianapolis, Marion County, Indiana | I47993 |
5 | Harmon, Veo Jean | 26 Feb 1925 | Indianapolis, Marion County, Indiana | I47994 |
6 | Helfer, J. | I9528 | ||
7 | Heninger, Claude | 27 Dec 1886 | Indianapolis, Marion County, Indiana | I14123 |
8 | Heninger, Clyde | 27 Dec 1886 | Indianapolis, Marion County, Indiana | I14124 |
9 | Heninger, Harold S. | Aug 1896 | Indianapolis, Marion County, Indiana | I14126 |
10 | Heninger, Pearl F. | 7 Jul 1891 | Indianapolis, Marion County, Indiana | I14099 |
11 | Heninger, Wilber M. | 23 Feb 1894 | Indianapolis, Marion County, Indiana | I14125 |
12 | Keefer, N.R. | I3268 | ||
13 | Kluesner, A.W. | I739 | ||
14 | Nuttall, James Sanford 'Jim' | 16 Jan 1934 | Indianapolis, Marion County, Indiana | I46791 |
15 | Peacher, Anna June | 17 Jul 1925 | Indianapolis, Marion County, Indiana | I48010 |
16 | Praed, D.M. | I3267 | ||
17 | Stout, P. | I33233 | ||
18 | Wilson, A. | I10503 | ||
19 | Wilson, J.L. | I10506 | ||
20 | Wilson, Joseph Eugene 'Joe' | 3 Sep 1929 | Indianapolis, Marion County, Indiana | I5772 |
21 | Wilson, Rebecca Lynn | 26 Dec 1961 | Indianapolis, Marion County, Indiana | I9529 |
22 | Wilson, S.C. | I10505 |
Matches 1 to 44 of 44
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ?, Mary E. | 29 Feb 1932 | Indianapolis, Marion County, Indiana | I26528 |
2 | Allee, Mary Hannah | 5 May 1937 | Indianapolis, Marion County, Indiana | I48416 |
3 | Alvis, Hilda Juanita | 24 Jul 1979 | Indianapolis, Marion County, Indiana | I9522 |
4 | Amerman, Terry Dean | 1 May 2017 | Indianapolis, Marion County, Indiana | I20555 |
5 | Armstrong, Loy Marshall | 9 Nov 1959 | Indianapolis, Marion County, Indiana | I54754 |
6 | Ascher, Louis K. | 23 Jan 1922 | Indianapolis, Marion County, Indiana | I53779 |
7 | Bartley, Verda F. | 29 Dec 1962 | Indianapolis, Marion County, Indiana | I30626 |
8 | Borter, Magdalena 'Mittie' | 19 Aug 1954 | Indianapolis, Marion County, Indiana | I46899 |
9 | Brunkhorst, Conrad | 22 Apr 1917 | Indianapolis, Marion County, Indiana | I55221 |
10 | Bugg, Anna | 25 Jun 1915 | Indianapolis, Marion County, Indiana | I2540 |
11 | Catt, Jacob | Jun 1913 | Indianapolis, Marion County, Indiana | I29746 |
12 | Chipman, Lloyd Madge | 5 Dec 1998 | Indianapolis, Marion County, Indiana | I46788 |
13 | Coble, Ola Mae | 1991 | Indianapolis, Marion County, Indiana | I8813 |
14 | Fatheree, Clem | 15 May 1987 | Indianapolis, Marion County, Indiana | I43678 |
15 | Finch, Fabius Maximus | 12 Mar 1900 | Indianapolis, Marion County, Indiana | I47322 |
16 | Foreman, Garry Lee | 8 May 2012 | Indianapolis, Marion County, Indiana | I21689 |
17 | Freund, Helen Pauline | 28 Dec 2020 | Indianapolis, Marion County, Indiana | I10469 |
18 | Garrett, Floyd Dean | 28 May 2018 | Indianapolis, Marion County, Indiana | I45441 |
19 | Habegger, Clarence | 10 Dec 1956 | Indianapolis, Marion County, Indiana | I4824 |
20 | Hall, Oscar Moncrief | 16 Apr 1927 | Indianapolis, Marion County, Indiana | I56016 |
21 | Hanna, Clyde R. | 6 May 1994 | Indianapolis, Marion County, Indiana | I34882 |
22 | Harmon, Burl Albert | 7 Feb 1994 | Indianapolis, Marion County, Indiana | I47992 |
23 | Harmon, Infant Son | 23 Jun 1922 | Indianapolis, Marion County, Indiana | I47993 |
24 | Harmon, Veo Howard | 25 Feb 1983 | Indianapolis, Marion County, Indiana | I38394 |
25 | Harmon, Veo Jean | 4 Jun 1974 | Indianapolis, Marion County, Indiana | I47994 |
26 | Huffer, Sarah Malinda | 26 Dec 1927 | Indianapolis, Marion County, Indiana | I35105 |
27 | Kennedy, Bertha Jeanette | 27 Jun 1948 | Indianapolis, Marion County, Indiana | I53336 |
28 | Lutes, Russell Zoma | 2 Aug 1970 | Indianapolis, Marion County, Indiana | I46325 |
29 | Lux, Dorothy Diane | 27 Oct 2011 | Indianapolis, Marion County, Indiana | I49125 |
30 | Meek, Mary Lee | 11 Apr 1986 | Indianapolis, Marion County, Indiana | I5771 |
31 | Moats, Homer Edwin 'Ed' | 19 Dec 1999 | Indianapolis, Marion County, Indiana | I22182 |
32 | Moore, Daniel Otto | Oct 1959 | Indianapolis, Marion County, Indiana | I33403 |
33 | Pafford, Orval D. | 5 Nov 1943 | Indianapolis, Marion County, Indiana | I19887 |
34 | Peacher, Anna June | 23 Aug 2008 | Indianapolis, Marion County, Indiana | I48010 |
35 | Piersall, Paul J. | 23 Sep 2015 | Indianapolis, Marion County, Indiana | I41335 |
36 | Roberson, Daryl A. | 23 Oct 2015 | Indianapolis, Marion County, Indiana | I34845 |
37 | Samford, Virginia Maxine | 12 Aug 2004 | Indianapolis, Marion County, Indiana | I47035 |
38 | Sprinkle, Pearl J. | 23 Mar 1968 | Indianapolis, Marion County, Indiana | I31848 |
39 | Stanford, Bertha A. | 21 Feb 1959 | Indianapolis, Marion County, Indiana | I31882 |
40 | Taylor, Frances Louis | 12 Apr 1967 | Indianapolis, Marion County, Indiana | I47967 |
41 | Ullom, Fannie B. | 24 Mar 1959 | Indianapolis, Marion County, Indiana | I18786 |
42 | Weiler, Johannes | 5 Apr 1909 | Indianapolis, Marion County, Indiana | I7607 |
43 | Wilson, Joseph Eugene 'Joe' | 14 Dec 2013 | Indianapolis, Marion County, Indiana | I5772 |
44 | Young, Alton Dale 'Sonny' | 7 Sep 1976 | Indianapolis, Marion County, Indiana | I47003 |
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Anderson / Williams | F2999 | ||
2 | Childers / Smith | 1 Jun 1942 | Indianapolis, Marion County, Indiana | F11472 |
3 | Crouch / Gaede | F4536 | ||
4 | Hasler / Emch | 1 Nov 1986 | Indianapolis, Marion County, Indiana | F1977 |
Matches 1 to 1 of 1
Family | Divorce | Family ID | ||
---|---|---|---|---|
1 | Stout / Gray | Indianapolis, Marion County, Indiana | F13 |
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.