Compiled by Carl Wayne Gray
Notes:
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Brown, Sarah Jane | 19 Feb 2007 | Las Vegas, Clark County, Nevada | I28620 |
2 | Erwin, Dale Clifford | 20 May 2007 | Las Vegas, Clark County, Nevada | I34585 |
3 | Loveless, Robert 'Bob' | 14 May 2003 | Las Vegas, Clark County, Nevada | I37661 |
4 | Nowack, Joseph Gene | 9 Mar 2015 | Las Vegas, Clark County, Nevada | I27149 |
5 | Schow, Paul Irvin | 3 Dec 1991 | Las Vegas, Clark County, Nevada | I25417 |
6 | Teeter, Clara Ida | 20 Feb 1953 | Las Vegas, Clark County, Nevada | I25405 |
7 | Wagner, Maxine | Jun 1985 | Las Vegas, Clark County, Nevada | I9669 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Wagner, Maxine | Las Vegas, Clark County, Nevada | I9669 |
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Evans / Ellis | F7714 | ||
2 | Franklin / Evans | F7713 | ||
3 | Fulton / Mathews | F12553 | ||
4 | VENABLE / CAILTEUX | F5683 |
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.