Notes:
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BROWN, Sarah Jane | 19 Feb 2007 | Las Vegas, Clark County, Nevada | I28620 |
2 | ERWIN, Dale Clifford | 20 May 2007 | Las Vegas, Clark County, Nevada | I34585 |
3 | Loveless, Robert 'Bob' | 14 May 2003 | Las Vegas, Clark County, Nevada | I37661 |
4 | NOWACK, Joseph Gene | 9 Mar 2015 | Las Vegas, Clark County, Nevada | I27149 |
5 | SCHOW, Paul Irvin | 3 Dec 1991 | Las Vegas, Clark County, Nevada | I25417 |
6 | TEETER, Clara Ida | 20 Feb 1953 | Las Vegas, Clark County, Nevada | I25405 |
7 | WAGNER, Maxine | Jun 1985 | Las Vegas, Clark County, Nevada | I9669 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | WAGNER, Maxine | Las Vegas, Clark County, Nevada | I9669 |
Matches 1 to 5 of 5
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | COCHRAN / PAI | F20002 | ||
2 | Evans / Ellis | 1 Jun 1979 | Las Vegas, Clark County, Nevada | F7714 |
3 | Franklin / Evans | 26 Oct 1999 | Las Vegas, Clark County, Nevada | F7713 |
4 | FULTON / MATHEWS | F12553 | ||
5 | Venable / Cailteux | 18 Oct 1986 | Las Vegas, Clark County, Nevada | F5683 |
Carl Wayne Gray Genealogies - created and maintained by Carl Wayne Gray Copyright © 1980-2024 All rights reserved.
https://carlwgray.com/tng