Compiled by Carl Wayne Gray
Notes:
Matches 1 to 36 of 36
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Brant, Silas W. | Levitt Cemetery, Sailor Springs, Clay County. Illinois | I52294 | |
2 | Crackel, James Lemuel | Levitt Cemetery, Sailor Springs, Clay County. Illinois | I18989 | |
3 | Grove, John Gladdin | Levitt Cemetery, Sailor Springs, Clay County. Illinois | I55520 | |
4 | Groves, Emily Jane 'Emma' | Levitt Cemetery, Sailor Springs, Clay County. Illinois | I34554 | |
5 | Hanning, Maria | Levitt Cemetery, Sailor Springs, Clay County. Illinois | I35264 | |
6 | Levitt, Bernard | Levitt Cemetery, Sailor Springs, Clay County. Illinois | I35258 | |
7 | LEVITT, Caroline Sarah | Levitt Cemetery, Sailor Springs, Clay County. Illinois | I16391 | |
8 | Levitt, Charles | Levitt Cemetery, Sailor Springs, Clay County. Illinois | I35259 | |
9 | Levitt, Daniel | Levitt Cemetery, Sailor Springs, Clay County. Illinois | I35260 | |
10 | Levitt, Fukeway | Levitt Cemetery, Sailor Springs, Clay County. Illinois | I35265 | |
11 | Levitt, Ignatious | Levitt Cemetery, Sailor Springs, Clay County. Illinois | I35266 | |
12 | Levitt, Infant | Levitt Cemetery, Sailor Springs, Clay County. Illinois | I35268 | |
13 | Levitt, James D. | Levitt Cemetery, Sailor Springs, Clay County. Illinois | I35269 | |
14 | Levitt, James K. | Levitt Cemetery, Sailor Springs, Clay County. Illinois | I35270 | |
15 | Levitt, Joel Stanton | Levitt Cemetery, Sailor Springs, Clay County. Illinois | I35271 | |
16 | Levitt, John Wesley | Levitt Cemetery, Sailor Springs, Clay County. Illinois | I35272 | |
17 | Levitt, M. | Levitt Cemetery, Sailor Springs, Clay County. Illinois | I35273 | |
18 | Levitt, Mariah J. | Levitt Cemetery, Sailor Springs, Clay County. Illinois | I52293 | |
19 | Levitt, Martha Jane | Levitt Cemetery, Sailor Springs, Clay County. Illinois | I52292 | |
20 | Levitt, Michael C. | Levitt Cemetery, Sailor Springs, Clay County. Illinois | I35263 | |
21 | Levitt, Nancy Ann | Levitt Cemetery, Sailor Springs, Clay County. Illinois | I35276 | |
22 | Levitt, Nancy J. | Levitt Cemetery, Sailor Springs, Clay County. Illinois | I52291 | |
23 | Levitt, Noah | Levitt Cemetery, Sailor Springs, Clay County. Illinois | I35275 | |
24 | Levitt, William Henry | Levitt Cemetery, Sailor Springs, Clay County. Illinois | I35262 | |
25 | Levitt, William Henry | Levitt Cemetery, Sailor Springs, Clay County. Illinois | I35277 | |
26 | Levitt, William James 'Red Bill' | Levitt Cemetery, Sailor Springs, Clay County. Illinois | I27492 | |
27 | Phillips, Mary | Levitt Cemetery, Sailor Springs, Clay County. Illinois | I35274 | |
28 | Prosser, Callie Miles | Levitt Cemetery, Sailor Springs, Clay County. Illinois | I34553 | |
29 | Wammack, Druscilla | Levitt Cemetery, Sailor Springs, Clay County. Illinois | I35261 | |
30 | Wammack, Infant Daughter | Levitt Cemetery, Sailor Springs, Clay County. Illinois | I35252 | |
31 | Wammack, Infant Daughter | Levitt Cemetery, Sailor Springs, Clay County. Illinois | I35253 | |
32 | Wammack, Infant Son | Levitt Cemetery, Sailor Springs, Clay County. Illinois | I35250 | |
33 | Wammack, Jerry | Levitt Cemetery, Sailor Springs, Clay County. Illinois | I35254 | |
34 | Wammack, Jerry A. | Levitt Cemetery, Sailor Springs, Clay County. Illinois | I35255 | |
35 | Wammack, Lydia Ann 'Liddy' | Levitt Cemetery, Sailor Springs, Clay County. Illinois | I27493 | |
36 | Wammack, Martin | Levitt Cemetery, Sailor Springs, Clay County. Illinois | I15664 |
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.