Compiled by Carl Wayne Gray
Notes:
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ?, Mary | 1775 | Manchester, Bennington County, Vermont | I6661 |
2 | Rose, Aaron | 15 Nov 1775 | Manchester, Bennington County, Vermont | I6742 |
3 | Rose, Abraham | 1 Apr 1767 | Manchester, Bennington County, Vermont | I6791 |
4 | Rose, David Samuel | 20 Oct 1768 | Manchester, Bennington County, Vermont | I6734 |
5 | Rose, Ezekiel | 20 Jun 1771 | Manchester, Bennington County, Vermont | I6660 |
6 | Rose, Jacob | 18 Sep 1772 | Manchester, Bennington County, Vermont | I6739 |
7 | Rose, Moses | 30 Mar 1770 | Manchester, Bennington County, Vermont | I6736 |
8 | Rose, Samuel | 5 Jan 1774 | Manchester, Bennington County, Vermont | I6740 |
9 | Rose, Sarah | 5 Jul 1777 | Manchester, Bennington County, Vermont | I6744 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Rose, Samuel | Bef 27 Mar 1782 | Manchester, Bennington County, Vermont | I6730 |
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.