Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1744 | I23912 |
2 | ![]() | 1744 | I24019 |
3 | ![]() | 1707 | I23917 |
4 | ![]() | I6044 | |
5 | ![]() | 1822 | I30522 |
6 | ![]() | 19 Mar 1827 | I53657 |
7 | ![]() | 1782 | I55294 |
8 | ![]() | 1829 | I32519 |
9 | ![]() | 22 Feb 1800 | I27995 |
10 | ![]() | 24 Oct 1829 | I17981 |
11 | ![]() | 1 Dec 1818 | I28152 |
12 | ![]() | 6 Apr 1819 | I53334 |
13 | ![]() | 15 Nov 1781 | I13670 |
14 | ![]() | 19 Jan 1788 | I30308 |
15 | ![]() | 1805 | I49225 |
16 | ![]() | 1730 | I10100 |
17 | ![]() | 1798 | I37735 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 3 Dec 1993 | I5897 |
2 | ![]() | I5513 |
Carl Wayne Gray Genealogies - created and maintained by Carl Wayne Gray Copyright © 1980-2025 All rights reserved.
https://carlwgray.com/tng