Notes:
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | HALE, Elizabeth | 1781 | Montgomery, Giles County, Virginia | I10041 |
2 | LUCAS, Edward | 1781 | Montgomery, Giles County, Virginia | I10040 |
3 | SMIDDY, Reubin | 1790 | Montgomery, Giles County, Virginia | I24269 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | HALE, Thomas | 1802 | Montgomery, Giles County, Virginia | I10044 |
2 | LUCAS, Mary 'Polly' | Between 1850 and 1860 | Montgomery, Giles County, Virginia | I10039 |
3 | PRICE, John Michael | 1802 | Montgomery, Giles County, Virginia | I10046 |
Carl Wayne Gray Genealogies - created and maintained by Carl Wayne Gray Copyright © 1980-2024 All rights reserved.
https://carlwgray.com/tng