Compiled by Carl Wayne Gray
Notes:
Matches 1 to 50 of 88
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Beach, L. | I7963 | ||
2 | Bogert, M.J. | I7912 | ||
3 | Campbell, H.W. II | I8049 | ||
4 | Campbell, J.R. | I8053 | ||
5 | Carley, C. | I7945 | ||
6 | Chambers, M.R. | I7899 | ||
7 | Cook, Charles S. | 13 Jun 1853 | Montgomery County, Ohio | I23437 |
8 | Cook, Elizabeth | 7 Sep 1853 | Montgomery County, Ohio | I48214 |
9 | Cook, John | 23 Mar 1852 | Montgomery County, Ohio | I48213 |
10 | Cook, John William | 13 Jun 1853 | Montgomery County, Ohio | I23438 |
11 | Courtney, M. | I7830 | ||
12 | Courtney, W. | I7831 | ||
13 | Deeter, D. | I7754 | ||
14 | Fahrenkamp, E.F. | I8040 | ||
15 | Gauthier, J.J. | I7898 | ||
16 | Gauthier, T.M. | I7896 | ||
17 | Harmon, L.L. | I7928 | ||
18 | Harmon, L.A. | I7927 | ||
19 | Harmon, M. | I7924 | ||
20 | Harmon, M.M. | I7926 | ||
21 | Harmon, S.A. | I7925 | ||
22 | Hilt, Lillian V. | 4 Nov 1907 | Montgomery County, Ohio | I7811 |
23 | Johnson, N. | I7839 | ||
24 | Kinnaman, Henry | 30 Sep 1820 | Montgomery County, Ohio | I13674 |
25 | Kinnaman, Solomon | 10 Sep 1818 | Montgomery County, Ohio | I33801 |
26 | Leslie, J.E. | I8054 | ||
27 | Leslie, J.J. | I8055 | ||
28 | Leslie, R.E. | I8050 | ||
29 | Liebrock, John Lewis Jr. | 9 May 1943 | Montgomery County, Ohio | I7836 |
30 | Liebrock, John Louis | 13 Feb 1914 | Montgomery County, Ohio | I7832 |
31 | Liebrock, K.D. | I7835 | ||
32 | Martin, S.R. | I7973 | ||
33 | Maupin, K.L. | I7981 | ||
34 | Mauro, D.L. | I7923 | ||
35 | Mauro, P. | I7920 | ||
36 | Mauro, P.A. Jr. | I7921 | ||
37 | O'Hearn, Alma Marie | 12 Jun 1906 | Montgomery County, Ohio | I7746 |
38 | Otto, J.R. | I7909 | ||
39 | Otto, M.M. | I7910 | ||
40 | Otto, R.R. | I7908 | ||
41 | Otto, T.C. | I7911 | ||
42 | Parrot, G.L. | I8018 | ||
43 | Rauch, T. | I7953 | ||
44 | Smith, M. | I7849 | ||
45 | Snyder, Alma Catherine | 31 Aug 1908 | Montgomery County, Ohio | I7725 |
46 | Snyder, Annette M. | 10 Jan 1916 | Montgomery County, Ohio | I7728 |
47 | Snyder, C. | I7846 | ||
48 | Snyder, Clarence C. | 27 Jan 1907 | Montgomery County, Ohio | I7724 |
49 | Snyder, D. | I7815 | ||
50 | Snyder, E. | I7730 |
Matches 1 to 15 of 15
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bubp, Katharine | 4 Nov 1939 | Montgomery County, Ohio | I7621 |
2 | Cariety, Jennie | 27 May 1960 | Montgomery County, Ohio | I7721 |
3 | Cook, Charles S. | 1855 | Montgomery County, Ohio | I23437 |
4 | Cook, Elizabeth | 5 Jan 1854 | Montgomery County, Ohio | I48214 |
5 | Cook, John | 25 May 1852 | Montgomery County, Ohio | I48213 |
6 | Cook, John William | 13 Jun 1853 | Montgomery County, Ohio | I23438 |
7 | Maupin, Kenneth L. | 23 Jun 1978 | Montgomery County, Ohio | I7978 |
8 | O'Hearn, Alma Marie | 15 Jun 1906 | Montgomery County, Ohio | I7746 |
9 | Robbins, Marion | 8 Oct 1990 | Montgomery County, Ohio | I7848 |
10 | Schmoyer, Josephine Ada | 12 Dec 1992 | Montgomery County, Ohio | I7854 |
11 | Schneider, Julius Warren | 21 Feb 1947 | Montgomery County, Ohio | I7667 |
12 | Snyder, Clarence C. | 10 Dec 1959 | Montgomery County, Ohio | I7724 |
13 | Snyder, Eva E. | 13 Sep 1967 | Montgomery County, Ohio | I7671 |
14 | Snyder, Homer | 8 Oct 1915 | Montgomery County, Ohio | I7740 |
15 | Snyder, Raymond Spence | 15 Jul 1933 | Montgomery County, Ohio | I7726 |
Matches 1 to 5 of 5
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Alter / Zimmerman | F3931 | ||
2 | Bubp / Weiler | Montgomery County, Ohio | F3883 | |
3 | Hockenberry / ? | 23 Sep 1949 | Montgomery County, Ohio | F3848 |
4 | Lyman / Boltz | F3933 | ||
5 | Zink / Von Boeseler | F3932 |
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.