Compiled by Carl Wayne Gray
Notes:
Matches 1 to 20 of 20
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Alvis, Hilda Juanita | Oak Hill Cemetery, Patoka, Gibson County, Indiana | I9522 | |
2 | Clark, Isabel | Oak Hill Cemetery, Patoka, Gibson County, Indiana | I1520 | |
3 | Maglone, Bernard 'Bonhart' | Oak Hill Cemetery, Patoka, Gibson County, Indiana | I5765 | |
4 | Maglone, Hugh Langdon | Oak Hill Cemetery, Patoka, Gibson County, Indiana | I5769 | |
5 | Maglone, Mary Ellen | Oak Hill Cemetery, Patoka, Gibson County, Indiana | I5762 | |
6 | Meek, Mary Lee | Oak Hill Cemetery, Patoka, Gibson County, Indiana | I5771 | |
7 | Nelson, Mack | Oak Hill Cemetery, Patoka, Gibson County, Indiana | I9504 | |
8 | Redfairn, David Erwin | Oak Hill Cemetery, Patoka, Gibson County, Indiana | I9507 | |
9 | Redfairn, Lena Violet | Oak Hill Cemetery, Patoka, Gibson County, Indiana | I10498 | |
10 | Stermer, Eva C. | Oak Hill Cemetery, Patoka, Gibson County, Indiana | I9491 | |
11 | Wilson, Cora Isabel | Oak Hill Cemetery, Patoka, Gibson County, Indiana | I9502 | |
12 | Wilson, Elsie Mae | Oak Hill Cemetery, Patoka, Gibson County, Indiana | I9510 | |
13 | Wilson, Hugh Anderson | Oak Hill Cemetery, Patoka, Gibson County, Indiana | I9511 | |
14 | Wilson, Jefferson Tuttle | 20 Jul 1925 | Oak Hill Cemetery, Patoka, Gibson County, Indiana | I5763 |
15 | Wilson, John Bernard | Oak Hill Cemetery, Patoka, Gibson County, Indiana | I5764 | |
16 | Wilson, Joseph Eugene 'Joe' | Oak Hill Cemetery, Patoka, Gibson County, Indiana | I5772 | |
17 | Wilson, Luvina Maude | Oak Hill Cemetery, Patoka, Gibson County, Indiana | I9505 | |
18 | Wilson, Margaret Gertrude | Oak Hill Cemetery, Patoka, Gibson County, Indiana | I9506 | |
19 | Wilson, Minnie O'Neal | Oak Hill Cemetery, Patoka, Gibson County, Indiana | I9509 | |
20 | Wilson, Rebecca Lynn | Oak Hill Cemetery, Patoka, Gibson County, Indiana | I9529 |
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.