Notes:
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Chambers, Elizabeth | 18 Mar 1777 | Orange County, Virginia | I30234 |
2 | Finnell, John William | 1778 | Orange County, Virginia | I30233 |
3 | Fugate, Josiah 'Captain' | 1737 | Orange County, Virginia | I10076 |
4 | Hambleton, Theophilus | 1765 | Orange County, Virginia | I10116 |
5 | Powell, Netty | 1770 | Orange County, Virginia | I10117 |
Carl Wayne Gray Genealogies - created and maintained by Carl Wayne Gray Copyright © 1980-2024 All rights reserved.
https://carlwgray.com/tng