Compiled by Carl Wayne Gray
Notes:
Matches 1 to 33 of 33
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1 Jun 1856 | I48415 |
2 | ![]() | 8 Mar 1899 | I48423 |
3 | ![]() | 3 Nov 1896 | I48422 |
4 | ![]() | 26 Mar 1903 | I48424 |
5 | ![]() | 21 Feb 1885 | I48419 |
6 | ![]() | 30 Jan 1893 | I48413 |
7 | ![]() | 14 Apr 1886 | I29725 |
8 | ![]() | 8 Sep 1852 | I29727 |
9 | ![]() | 12 Jul 1869 | I50430 |
10 | ![]() | 17 Aug 1829 | I24556 |
11 | ![]() | 30 May 1858 | I28286 |
12 | ![]() | 4 Aug 1832 | I51935 |
13 | ![]() | 26 Jun 1836 | I28650 |
14 | ![]() | 18 Mar 1841 | I28651 |
15 | ![]() | 2 Feb 1806 | I51932 |
16 | ![]() | 27 Feb 1840 | I55851 |
17 | ![]() | 25 Jun 1851 | I55856 |
18 | ![]() | 25 Dec 1834 | I28739 |
19 | ![]() | 1820 | I55860 |
20 | ![]() | 3 Sep 1845 | I28649 |
21 | ![]() | 18 Oct 1855 | I55858 |
22 | ![]() | 11 Feb 1833 | I28283 |
23 | ![]() | 1846 | I55854 |
24 | ![]() | 30 Apr 1827 | I8375 |
25 | ![]() | 1829 | I8377 |
26 | ![]() | 25 Jan 1838 | I8381 |
27 | ![]() | Between 1844 and 1845 | I8385 |
28 | ![]() | 1 Mar 1845 | I8397 |
29 | ![]() | 18 Aug 1836 | I48366 |
30 | ![]() | 27 Oct 1846 | I34144 |
31 | ![]() | 20 Nov 1834 | I24557 |
32 | ![]() | 24 Mar 1898 | I28605 |
33 | ![]() | 30 May 1858 | I29898 |
Matches 1 to 27 of 27
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 12 Dec 1914 | I48415 |
2 | ![]() | 12 Mar 1902 | I48423 |
3 | ![]() | 26 Nov 1964 | I48413 |
4 | ![]() | 7 Feb 1858 | I8372 |
5 | ![]() | 21 Nov 1935 | I47373 |
6 | ![]() | 12 Apr 1894 | I55849 |
7 | ![]() | 14 Mar 1835 | I8316 |
8 | ![]() | 11 Jul 1964 | I34682 |
9 | ![]() | 9 Aug 1889 | I55848 |
10 | ![]() | 18 Oct 1903 | I55861 |
11 | ![]() | 8 Apr 1894 | I55847 |
12 | ![]() | 25 Dec 1879 | I55858 |
13 | ![]() | 1 Sep 1896 | I55854 |
14 | ![]() | 4 Mar 1889 | I8375 |
15 | ![]() | 17 Dec 1864 | I8379 |
16 | ![]() | Between 1849 and 1858 | I8288 |
17 | ![]() | 25 Nov 1906 | I8377 |
18 | ![]() | 15 May 1876 | I8328 |
19 | ![]() | 8 Sep 1849 | I8274 |
20 | ![]() | 11 Apr 1867 | I8380 |
21 | ![]() | 18 Mar 1883 | I8314 |
22 | ![]() | 1925 | I8388 |
23 | ![]() | 1826 | I55846 |
24 | ![]() | 8 Jan 1881 | I48367 |
25 | ![]() | Between 1850 and 1860 | I8282 |
26 | ![]() | 22 Sep 1902 | I8390 |
27 | ![]() | 11 Feb 1936 | I34656 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 17 Sep 1998 | I8375 |
2 | ![]() | 17 Sep 1998 | I8379 |
3 | ![]() | 17 Sep 1998 | I8377 |
4 | ![]() | 17 Sep 1998 | I8328 |
5 | ![]() | 17 Sep 1998 | I8381 |
6 | ![]() | 17 Sep 1998 | I8383 |
7 | ![]() | 17 Sep 1998 | I8380 |
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | / SCHROEDER | F4079 | |
2 | Bricker / Shock | 5 Feb 1856 | F635 |
3 | STIERWALT / APPLEGATE | F17705 |
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.