Notes:
Matches 1 to 15 of 15
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Ford, Tina Marie | Parker Cemetery, Xenia, Clay County, Illinois | I8839 | |
2 | Hostetler, Amos | Parker Cemetery, Xenia, Clay County, Illinois | I55598 | |
3 | Keller, Clermont Green 'Clem' | Parker Cemetery, Xenia, Clay County, Illinois | I40371 | |
4 | Martin, James Alex | Parker Cemetery, Xenia, Clay County, Illinois | I40186 | |
5 | Sills, Ora | Parker Cemetery, Xenia, Clay County, Illinois | I36342 | |
6 | Stevens, Mary Alice | Parker Cemetery, Xenia, Clay County, Illinois | I40370 | |
7 | Tackett, Erzeldia Elizabeth | Parker Cemetery, Xenia, Clay County, Illinois | I32446 | |
8 | Waggoner, Bryan Lyman | Parker Cemetery, Xenia, Clay County, Illinois | I44822 | |
9 | Warren, Artdean H. Sr. | Parker Cemetery, Xenia, Clay County, Illinois | I36344 | |
10 | Warren, Geneva Mary | Parker Cemetery, Xenia, Clay County, Illinois | I36343 | |
11 | Warren, Lance Millard Henry | Parker Cemetery, Xenia, Clay County, Illinois | I36331 | |
12 | Warren, Lucretia Gladys | Parker Cemetery, Xenia, Clay County, Illinois | I36465 | |
13 | Warren, Myrtle | Parker Cemetery, Xenia, Clay County, Illinois | I36325 | |
14 | Warren, Timothy Titus 'Tim' | Parker Cemetery, Xenia, Clay County, Illinois | I32445 | |
15 | Wilcoxen, Elijah | Parker Cemetery, Xenia, Clay County, Illinois | I55783 |
Carl Wayne Gray Genealogies - created and maintained by Carl Wayne Gray Copyright © 1980-2024 All rights reserved.
https://carlwgray.com/tng