Notes:
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Campbell, Robert Francis | 10 Nov 1847 | Philadelphia, Philadelphia County, Pennsylvania | I25401 |
2 | Close, John | 28 Feb 1855 | Philadelphia, Philadelphia County, Pennsylvania | I10702 |
3 | Garrigues, William | 23 Jul 1746 | Philadelphia, Philadelphia County, Pennsylvania | I53212 |
4 | Neuding, Josephine | 29 Jun 1835 | Philadelphia, Philadelphia County, Pennsylvania | I40859 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bernhardt, Agnas Margaretha | 1732 | Philadelphia, Philadelphia County, Pennsylvania | I8263 |
2 | Fiala, Edward | 27 May 1933 | Philadelphia, Philadelphia County, Pennsylvania | I30221 |
3 | Garrigues, William | 21 Dec 1831 | Philadelphia, Philadelphia County, Pennsylvania | I53212 |
4 | Mitchell, Abraham | 1788 | Philadelphia, Philadelphia County, Pennsylvania | I7373 |
5 | Mitchell, Mary 'Polly' | 16 May 1785 | Philadelphia, Philadelphia County, Pennsylvania | I53211 |
6 | Mitchell, Sarah | 26 Feb 1825 | Philadelphia, Philadelphia County, Pennsylvania | I53213 |
7 | Robins, Sarah | 178 | Philadelphia, Philadelphia County, Pennsylvania | I12815 |
Carl Wayne Gray Genealogies - created and maintained by Carl Wayne Gray Copyright © 1980-2024 All rights reserved.
https://carlwgray.com/tng