Compiled by Carl Wayne Gray
Notes:
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Sanders, Marjorie E. 'Marge' | 1 Aug 1925 | Pisgah Cemetery, Pottsville, Pope County, Arkansas | I53160 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Collins, Mable | Pisgah Cemetery, Pottsville, Pope County, Arkansas | I17534 | |
2 | Garrison, Cynthia Evelyn | Pisgah Cemetery, Pottsville, Pope County, Arkansas | I25732 | |
3 | Prater, Edward 'Ed' | Pisgah Cemetery, Pottsville, Pope County, Arkansas | I25736 | |
4 | Prater, Horace Arch | Pisgah Cemetery, Pottsville, Pope County, Arkansas | I25719 | |
5 | Prater, Junior 'Lee' | Pisgah Cemetery, Pottsville, Pope County, Arkansas | I25721 | |
6 | Prater, Mong | Pisgah Cemetery, Pottsville, Pope County, Arkansas | I17533 |
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.