Notes:
Matches 1 to 50 of 68
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | ?, Billie Jean | Rusk Cemetery, Flora, Clay County, Illinois | I50954 | |
2 | Bohnesthiel, Leontine | Rusk Cemetery, Flora, Clay County, Illinois | I9177 | |
3 | Carlyle, Clarence | Rusk Cemetery, Flora, Clay County, Illinois | I10586 | |
4 | Carlyle, Lester Earl | Rusk Cemetery, Flora, Clay County, Illinois | I10830 | |
5 | Carlyle, Magnola 'Nola' | 13 May 2006 | Rusk Cemetery, Flora, Clay County, Illinois | I1862 |
6 | Carlyle, Mary D. | Rusk Cemetery, Flora, Clay County, Illinois | I10766 | |
7 | Carlyle, Ray | Rusk Cemetery, Flora, Clay County, Illinois | I5964 | |
8 | Carlyle, Ray Vernon | Rusk Cemetery, Flora, Clay County, Illinois | I10592 | |
9 | Carlyle, Robert E. 'Bobby' | Rusk Cemetery, Flora, Clay County, Illinois | I10831 | |
10 | Carlyle, Rose | Rusk Cemetery, Flora, Clay County, Illinois | I10587 | |
11 | Carlyle, Ruth | Rusk Cemetery, Flora, Clay County, Illinois | I10589 | |
12 | Carlyle, William Thomas | Rusk Cemetery, Flora, Clay County, Illinois | I1450 | |
13 | Carlyle, William Thomas | Rusk Cemetery, Flora, Clay County, Illinois | I10591 | |
14 | Clark, Mary Mae | 22 Mar 2004 | Rusk Cemetery, Flora, Clay County, Illinois | I10827 |
15 | Coble, Aby Rosetta | Rusk Cemetery, Flora, Clay County, Illinois | I34000 | |
16 | Coble, Alonzo Corwin | Rusk Cemetery, Flora, Clay County, Illinois | I34001 | |
17 | Coble, Evalena Selma 'Evie' | Rusk Cemetery, Flora, Clay County, Illinois | I34002 | |
18 | Coble, James Morrison | Rusk Cemetery, Flora, Clay County, Illinois | I32750 | |
19 | Coble, William Arthur | Rusk Cemetery, Flora, Clay County, Illinois | I33999 | |
20 | Coggin, Albert S. | Rusk Cemetery, Flora, Clay County, Illinois | I50287 | |
21 | Coggin, Marshal Mayfield | Rusk Cemetery, Flora, Clay County, Illinois | I50283 | |
22 | Coggin, Nevalea | Rusk Cemetery, Flora, Clay County, Illinois | I50286 | |
23 | Coggin, Zora May | Rusk Cemetery, Flora, Clay County, Illinois | I50285 | |
24 | Conner, Joyce Ann | 8 Jun 2013 | Rusk Cemetery, Flora, Clay County, Illinois | I380 |
25 | Cox, John S. | Rusk Cemetery, Flora, Clay County, Illinois | I55203 | |
26 | Denton, Benjamin Benrus 'Ben' | Rusk Cemetery, Flora, Clay County, Illinois | I1861 | |
27 | Denton, Gary A. | Rusk Cemetery, Flora, Clay County, Illinois | I2211 | |
28 | Erskine, Thomas | Rusk Cemetery, Flora, Clay County, Illinois | I55475 | |
29 | Grobengieser, Tabatha I. | 27 Apr 2008 | Rusk Cemetery, Flora, Clay County, Illinois | I12559 |
30 | Hays, Ollis | Rusk Cemetery, Flora, Clay County, Illinois | I34010 | |
31 | James, Charles Winks | Rusk Cemetery, Flora, Clay County, Illinois | I55612 | |
32 | James, Mary Elizabeth | Rusk Cemetery, Flora, Clay County, Illinois | I32751 | |
33 | LeFever, David I. | Rusk Cemetery, Flora, Clay County, Illinois | I52247 | |
34 | Lightfoot, Laura | Rusk Cemetery, Flora, Clay County, Illinois | I50284 | |
35 | Moats, Betty J. | Rusk Cemetery, Flora, Clay County, Illinois | I9182 | |
36 | MOATS, Curtis V. 'Curt' | Rusk Cemetery, Flora, Clay County, Illinois | I2060 | |
37 | MOATS, Darrow Wayne | Rusk Cemetery, Flora, Clay County, Illinois | I9178 | |
38 | Moats, Grace Orpha | Rusk Cemetery, Flora, Clay County, Illinois | I34013 | |
39 | Moats, Martha Bernice | 2 May 2001 | Rusk Cemetery, Flora, Clay County, Illinois | I10816 |
40 | Moats, Mary Jenell | Rusk Cemetery, Flora, Clay County, Illinois | I9184 | |
41 | Moats, Paul William | 6 Jun 1991 | Rusk Cemetery, Flora, Clay County, Illinois | I1698 |
42 | MOATS, Snoda J. | Rusk Cemetery, Flora, Clay County, Illinois | I2063 | |
43 | Moats, Terry William | Rusk Cemetery, Flora, Clay County, Illinois | I2057 | |
44 | Moats, Thomas A. 'Tom' | 25 Feb 1993 | Rusk Cemetery, Flora, Clay County, Illinois | I9176 |
45 | Moots, Abraham | Rusk Cemetery, Flora, Clay County, Illinois | I33966 | |
46 | Osterdauch, John William | Rusk Cemetery, Flora, Clay County, Illinois | I10819 | |
47 | Pruitt, Frank Joseph | Rusk Cemetery, Flora, Clay County, Illinois | I53093 | |
48 | Rusk, Jonathan 'John' | Rusk Cemetery, Flora, Clay County, Illinois | I55726 | |
49 | Rusk, Thomas J. | Rusk Cemetery, Flora, Clay County, Illinois | I55727 | |
50 | Sanders, Marjorie E. 'Marge' | 4 Aug 2022 | Rusk Cemetery, Flora, Clay County, Illinois | I53160 |
Carl Wayne Gray Genealogies - created and maintained by Carl Wayne Gray Copyright © 1980-2024 All rights reserved.
https://carlwgray.com/tng