Carl Wayne Gray Genealogies
Sailor Springs, Clay County, Illinois
Notes:

Media
Photos | ![]() | John Paul Jones Shore (1879-1957) Dr. Shore lived in Sailor Springs, Illinois. He delivered many babies in the area, including yours truly (Carl Wayne Gray). |
![]() | Sailor Springs School, 1953 Front Row: Dean Abendroth (Principal); Raymond Murphy; Michael Rinehart; Leah Mae Abendroth; Luella Maglone; Nova Jean Hildebrand; Joan Gill Back Row: Lowell Hagen, Jr.; Linda Lou Hildebrand; Robert Kesterson; Patricia Eckart; Carolyn Stanley; Marvin Lister Contributed by Randall McDaniel |
Documents | ![]() | 1930 Census, Sailor Springs (Village) (West Part), Clay County, Illinois, page 01a 1930 United States Federal Census, Sailor (Village) (West Part), Clay County, Illinois, (District 13-8), image 01, page 01a |
![]() | 1930 Census, Sailor Springs (Village) (East Part), Clay County, Illinois, page 01a 1930 United States Federal Census, Sailor Springs Village, Pixley Township, Clay County, Illinois, (District 0015), image 01, page 01a | |
![]() | 1930 Census, Sailor Springs (Village) (East Part), Clay County, Illinois, page 02b 1930 United States Federal Census, Sailor Springs (Village) (East Part), Pixley Township, Clay County, Illinois, (District 0015), image 04, page 02b | |
![]() | 1940 Census, Sailor Springs (Hoosier Township), Illinois, page 01a 1940 United States Federal Census, Sailor Springs, Illinois, (District 13-10) (Hoosier Township), image 03, page 01a | |
![]() | 1940 Census, Sailor Springs Village, Illinois, page 01a 1940 United States Federal Census, Sailor Springs Village, Illinois, (District 13-17) (Pixley Township), image 02, page 01a | |
![]() | 1940 Census, Sailor Springs Village, Illinois, page 01b 1940 United States Federal Census, Sailor Springs Village, Illinois, (District 13-17) (Pixley Township), image 03, page 01b | |
![]() | 1940 Census, Sailor Springs Village, Illinois, page 02a 1940 United States Federal Census, Sailor Springs Village, Illinois, (District 13-17) (Pixley Township), image 04, page 02a | |
![]() | 1940 Census, Sailor Springs Village, Illinois, page 02b 1940 United States Federal Census, Sailor Springs Village, Illinois, (District 13-17) (Pixley Township), image 05, page 02b | |
![]() | 1940 Census, Sailor Springs Village, Illinois, page 03a 1940 United States Federal Census, Sailor Springs Village, Illinois, (District 13-17) (Pixley Township), image 06, page 03a | |
![]() | 1940 Census, Sailor Springs Village, Illinois, page 03b 1940 United States Federal Census, Sailor Springs Village, Illinois, (District 13-17) (Pixley Township), image 07, page 03b | |
![]() | 1940 Census, Sailor Springs Village, Illinois, page 04a 1940 United States Federal Census, Sailor Springs Village, Illinois, (District 13-17) (Pixley Township), image 08, page 04a | |
![]() | 1940 Census, Sailor Springs Village (Pixley Township), Illinois, page 04b 1940 United States Federal Census, Sailor Springs Village, Illinois, (District 13-17) (Pixley Township), image 09, page 04b | |
![]() | Marriage Register, Joseph Henry 'Joe' Mitchell and Elizabeth Anna Pendleton, (July 17, 1895) Illinois, County Marriages, 1810-1940, Clay County, Register of Marriages, Volume 1, Page 235, License# 3115 | |
![]() | Sailor Springs, Clay County, Illinois | |
![]() | 1930 Census, Sailor Springs (Village) (East Part), Clay County, Illinois, page 01b 1930 United States Federal Census, Sailor Springs (Village) (East Part), Pixley Township, Clay County, Illinois, (District 0015), image 02, page 01b | |
![]() | 1930 Census, Sailor Springs (Village) (East Part), Clay County, Illinois, page 02a 1930 United States Federal Census, Sailor Springs (Village) (East Part), Pixley Township, Clay County, Illinois, (District 0015), image 03, page 02a | |
![]() | 1930 Census, Sailor Springs (Village) (East Part), Clay County, Illinois, page 03a 1930 United States Federal Census, Sailor Springs (Village) (East Part), Pixley Township, Clay County, Illinois, (District 0015), image 05, page 03a |
Albums | Sailor Springs, Illinois Landmarks (2) Contains local landmarks and historical photos |
Birth
Matches 1 to 50 of 123
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 14 Jul 1880 | I1737 |
2 | ![]() | 10 Oct 1902 | I25710 |
3 | ![]() | 5 Sep 1902 | I35821 |
4 | ![]() | 23 Jul 1900 | I35819 |
5 | ![]() | 23 Jan 1914 | I34432 |
6 | ![]() | 19 Aug 1929 | I27425 |
7 | ![]() | 3 Feb 1923 | I33511 |
8 | ![]() | 11 May 1928 | I39188 |
9 | ![]() | 13 Jan 1897 | I39186 |
10 | ![]() | 3 May 1903 | I375 |
11 | ![]() | 10 Mar 1909 | I18842 |
12 | ![]() | 17 Dec 1923 | I20626 |
13 | ![]() | 4 Aug 1922 | I34526 |
14 | ![]() | 12 Mar 1925 | I34530 |
15 | ![]() | 23 Jun 1890 | I35123 |
16 | ![]() | 3 Dec 1892 | I50000 |
17 | ![]() | 14 Mar 1895 | I39966 |
18 | ![]() | 5 Nov 1897 | I50001 |
19 | ![]() | 8 Feb 1888 | I49999 |
20 | ![]() | 31 Dec 1917 | I27725 |
21 | ![]() | 17 Aug 1906 | I20338 |
22 | ![]() | 16 Mar 1902 | I20440 |
23 | ![]() | 1 Jan 1926 | I34587 |
24 | ![]() | 20 Dec 1900 | I36673 |
25 | ![]() | 9 Aug 1902 | I36674 |
26 | ![]() | 9 Sep 1924 | I4572 |
27 | ![]() | 4 Nov 1952 | I17857 |
28 | ![]() | 24 Sep 1925 | I4588 |
29 | ![]() | 10 Sep 1939 | I23079 |
30 | ![]() | 6 Jul 1868 | I26669 |
31 | ![]() | 9 Aug 1919 | I23090 |
32 | ![]() | 19 Jul 1908 | I27213 |
33 | ![]() | 13 Apr 1872 | I27913 |
34 | ![]() | 23 Aug 1915 | I21872 |
35 | ![]() | 22 Sep 1925 | I23089 |
36 | ![]() | 5 Sep 1911 | I27214 |
37 | ![]() | 2 Dec 1922 | I23092 |
38 | ![]() | 28 Feb 1924 | I26717 |
39 | ![]() | 1 Jul 1908 | I49713 |
40 | ![]() | 2 Jan 1915 | I35772 |
41 | ![]() | 25 Mar 1927 | I34562 |
42 | ![]() | 12 Aug 1917 | I18334 |
43 | ![]() | 1 Sep 1919 | I18335 |
44 | ![]() | 28 Jan 1907 | I2205 |
45 | ![]() | 27 Apr 1931 | I12470 |
46 | ![]() | 24 Apr 1932 | I12472 |
47 | ![]() | 6 Nov 1919 | I17094 |
48 | ![]() | 21 Jun 1918 | I21913 |
49 | ![]() | 4 Jan 1913 | I34744 |
50 | ![]() | 15 Mar 1917 | I21701 |
Death
Matches 1 to 50 of 70
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 8 Feb 1922 | I8658 |
2 | ![]() | 22 Oct 2005 | I4583 |
3 | ![]() | 24 Jul 1925 | I55317 |
4 | ![]() | 15 Aug 1915 | I18446 |
5 | ![]() | 18 Feb 1925 | I55319 |
6 | ![]() | 15 Nov 1979 | I39186 |
7 | ![]() | 2 May 1936 | I34566 |
8 | ![]() | 1978 | I19705 |
9 | ![]() | 2 Mar 1920 | I26508 |
10 | ![]() | 6 Aug 2006 | I20870 |
11 | ![]() | 3 Jan 1941 | I35124 |
12 | ![]() | 30 May 1904 | I49999 |
13 | ![]() | 31 Aug 1932 | I27048 |
14 | ![]() | 17 Jun 1918 | I55495 |
15 | ![]() | 15 May 1943 | I49998 |
16 | ![]() | 25 Oct 1916 | I11100 |
17 | ![]() | 6 Sep 2018 | I35636 |
18 | ![]() | 28 May 1914 | I55501 |
19 | ![]() | 12 Apr 1940 | I35705 |
20 | ![]() | 20 Dec 1993 | I20869 |
21 | ![]() | 6 Feb 2002 | I20872 |
22 | ![]() | 21 Jun 2013 | I22285 |
23 | ![]() | Jan 1978 | I50543 |
24 | ![]() | 4 May 2000 | I17275 |
25 | ![]() | 6 Aug 1983 | I17274 |
26 | ![]() | 12 Oct 2019 | I29969 |
27 | ![]() | 20 Jun 1934 | I11089 |
28 | ![]() | 22 Jan 1927 | I35125 |
29 | ![]() | 25 Aug 1974 | I50542 |
30 | ![]() | 16 Nov 1930 | I49829 |
31 | ![]() | 9 Oct 2016 | I50155 |
32 | ![]() | 2 Jun 1916 | I40304 |
33 | ![]() | 10 May 1967 | I34495 |
34 | ![]() | 6 Feb 1930 | I35262 |
35 | ![]() | 27 Apr 1908 | I27492 |
36 | ![]() | 13 Apr 1943 | I11818 |
37 | ![]() | 28 Apr 1906 | I41227 |
38 | ![]() | 7 Mar 1941 | I11094 |
39 | ![]() | 4 May 1907 | I5775 |
40 | ![]() | 26 Apr 1930 | I21595 |
41 | ![]() | 5 Nov 1986 | I35746 |
42 | ![]() | 26 Aug 1936 | I5850 |
43 | ![]() | 25 Jun 1933 | I14551 |
44 | ![]() | 6 May 1933 | I30610 |
45 | ![]() | 3 Aug 1915 | I11087 |
46 | ![]() | 28 Feb 1911 | I3339 |
47 | ![]() | 1 Mar 1924 | I21593 |
48 | ![]() | 6 Jul 1940 | I34711 |
49 | ![]() | Jun 1984 | I34725 |
50 | ![]() | 16 Jan 1917 | I21594 |
Census
Matches 1 to 35 of 35
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 5 Apr 1940 | I19204 |
2 | ![]() | 5 Apr 1930 | I35256 |
3 | ![]() | 6 Apr 1940 | I35256 |
4 | ![]() | 4 Apr 1940 | I18337 |
5 | ![]() | 5 Apr 1930 | I34717 |
6 | ![]() | 2 Apr 1940 | I15920 |
7 | ![]() | 5 Apr 1940 | I19206 |
8 | ![]() | 5 Apr 1940 | I15635 |
9 | ![]() | 23 Apr 1930 | I19200 |
10 | ![]() | 4 Apr 1930 | I15922 |
11 | ![]() | 4 Apr 1930 | I35705 |
12 | ![]() | I12503 | |
13 | ![]() | 23 Apr 1930 | I19199 |
14 | ![]() | 5 Apr 1930 | I34737 |
15 | ![]() | 5 Apr 1930 | I34744 |
16 | ![]() | 5 Apr 1930 | I34746 |
17 | ![]() | 5 Apr 1940 | I19203 |
18 | ![]() | 5 Apr 1930 | I34727 |
19 | ![]() | 2 Apr 1940 | I36270 |
20 | ![]() | 7 Apr 1930 | I19213 |
21 | ![]() | 7 Apr 1930 | I14551 |
22 | ![]() | 7 Apr 1930 | I16636 |
23 | ![]() | 7 Apr 1930 | I16635 |
24 | ![]() | 5 Apr 1940 | I16635 |
25 | ![]() | 7 Apr 1930 | I35449 |
26 | ![]() | 5 Apr 1930 | I34711 |
27 | ![]() | 6 Apr 1940 | I34711 |
28 | ![]() | 5 Apr 1930 | I34708 |
29 | ![]() | 6 Apr 1940 | I17674 |
30 | ![]() | 5 Apr 1940 | I35535 |
31 | ![]() | 7 Apr 1930 | I16632 |
32 | ![]() | 5 Apr 1940 | I16632 |
33 | ![]() | 5 Apr 1930 | I35257 |
34 | ![]() | 6 Apr 1940 | I35257 |
35 | ![]() | 5 Apr 1940 | I15015 |
Marriage
Matches 1 to 8 of 8
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Bateman / Jenkins | 1 Sep 1915 | F14131 |
2 | Creech / Levitt | 24 Feb 1901 | F8359 |
3 | Herdes / Rinnert | 30 Jan 1932 | F5881 |
4 | Keck / Eastin | 19 Dec 1947 | F5706 |
5 | Keck / Moseley | 30 Mar 1952 | F11494 |
6 | Monical / Lents | 27 Jul 1960 | F537 |
7 | Prather / Williams | 28 Jul 1895 | F13115 |
8 | Sullens / Cailteux | 23 Aug 1914 | F1736 |