Compiled by Carl Wayne Gray
Notes:
Matches 1 to 50 of 91
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Braun, Ottilie | 30 May 1693 | Schwenningen am Neckar, Schwarzwald-Baar-Kreis, Baden-Württemberg, Germany | I7298 |
2 | Hausser, Barbara | 14 Nov 1757 | Schwenningen am Neckar, Schwarzwald-Baar-Kreis, Baden-Württemberg, Germany | I7288 |
3 | Jäckle, Anna | 12 Oct 1704 | Schwenningen am Neckar, Schwarzwald-Baar-Kreis, Baden-Württemberg, Germany | I4544 |
4 | Jackle, Christian | 1712 | Schwenningen am Neckar, Schwarzwald-Baar-Kreis, Baden-Württemberg, Germany | I7594 |
5 | Jackle, Jakob | 1 May 1676 | Schwenningen am Neckar, Schwarzwald-Baar-Kreis, Baden-Württemberg, Germany | I4547 |
6 | Jackle, Katherina | 14 Mar 1772 | Schwenningen am Neckar, Schwarzwald-Baar-Kreis, Baden-Württemberg, Germany | I7538 |
7 | Jackle, Mathias | 20 Apr 1747 | Schwenningen am Neckar, Schwarzwald-Baar-Kreis, Baden-Württemberg, Germany | I7600 |
8 | Jauch, Agatha | 2 Oct 1674 | Schwenningen am Neckar, Schwarzwald-Baar-Kreis, Baden-Württemberg, Germany | I9801 |
9 | Jauch, Andreas | 31 Oct 1834 | Schwenningen am Neckar, Schwarzwald-Baar-Kreis, Baden-Württemberg, Germany | I3204 |
10 | Jauch, Anna | 5 Feb 1667 | Schwenningen am Neckar, Schwarzwald-Baar-Kreis, Baden-Württemberg, Germany | I9814 |
11 | Jauch, Anna | 16 Jul 1803 | Schwenningen am Neckar, Schwarzwald-Baar-Kreis, Baden-Württemberg, Germany | I3201 |
12 | Jauch, Anna Maria | 2 Apr 1831 | Schwenningen am Neckar, Schwarzwald-Baar-Kreis, Baden-Württemberg, Germany | I3203 |
13 | Jauch, Barbara | 25 Apr 1841 | Schwenningen am Neckar, Schwarzwald-Baar-Kreis, Baden-Württemberg, Germany | I3215 |
14 | Jauch, Catharina | 24 Jul 1814 | Schwenningen am Neckar, Schwarzwald-Baar-Kreis, Baden-Württemberg, Germany | I3218 |
15 | Jauch, Christian | 18 Dec 1657 | Schwenningen am Neckar, Schwarzwald-Baar-Kreis, Baden-Württemberg, Germany | I9774 |
16 | Jauch, Christian | 11 Sep 1671 | Schwenningen am Neckar, Schwarzwald-Baar-Kreis, Baden-Württemberg, Germany | I9790 |
17 | Jauch, Christian | 1 Mar 1698 | Schwenningen am Neckar, Schwarzwald-Baar-Kreis, Baden-Württemberg, Germany | I4543 |
18 | Jauch, Christian | 5 Feb 1810 | Schwenningen am Neckar, Schwarzwald-Baar-Kreis, Baden-Württemberg, Germany | I2937 |
19 | Jauch, Christian 'Heitl' | 24 Aug 1688 | Schwenningen am Neckar, Schwarzwald-Baar-Kreis, Baden-Württemberg, Germany | I9122 |
20 | Jauch, Conrad | 19 Feb 1665 | Schwenningen am Neckar, Schwarzwald-Baar-Kreis, Baden-Württemberg, Germany | I9124 |
21 | Jauch, Georg | 20 Feb 1843 | Schwenningen am Neckar, Schwarzwald-Baar-Kreis, Baden-Württemberg, Germany | I3216 |
22 | Jauch, Hanss | 26 Apr 1665 | Schwenningen am Neckar, Schwarzwald-Baar-Kreis, Baden-Württemberg, Germany | I9778 |
23 | Jauch, Hanss Martin | 28 May 1674 | Schwenningen am Neckar, Schwarzwald-Baar-Kreis, Baden-Württemberg, Germany | I9818 |
24 | Jauch, Heinrich | 1 Aug 1672 | Schwenningen am Neckar, Schwarzwald-Baar-Kreis, Baden-Württemberg, Germany | I9817 |
25 | Jauch, Jacob | 12 Feb 1836 | Schwenningen am Neckar, Schwarzwald-Baar-Kreis, Baden-Württemberg, Germany | I25 |
26 | Jauch, Jakob | 1624 | Schwenningen am Neckar, Schwarzwald-Baar-Kreis, Baden-Württemberg, Germany | I9761 |
27 | Jauch, Jakob | 31 Dec 1729 | Schwenningen am Neckar, Schwarzwald-Baar-Kreis, Baden-Württemberg, Germany | I9121 |
28 | Jauch, Jakob | 23 Mar 1732 | Schwenningen am Neckar, Schwarzwald-Baar-Kreis, Baden-Württemberg, Germany | I2933 |
29 | Jauch, Jakob | 2 Jan 1765 | Schwenningen am Neckar, Schwarzwald-Baar-Kreis, Baden-Württemberg, Germany | I2935 |
30 | Jauch, Jakob | 28 Nov 1801 | Schwenningen am Neckar, Schwarzwald-Baar-Kreis, Baden-Württemberg, Germany | I3200 |
31 | Jauch, Johann Martin | 9 Mar 1812 | Schwenningen am Neckar, Schwarzwald-Baar-Kreis, Baden-Württemberg, Germany | I3217 |
32 | Jauch, Johannes | 26 Aug 1782 | Schwenningen am Neckar, Schwarzwald-Baar-Kreis, Baden-Württemberg, Germany | I7276 |
33 | Jauch, Johannes | 6 Nov 1837 | Schwenningen am Neckar, Schwarzwald-Baar-Kreis, Baden-Württemberg, Germany | I3213 |
34 | Jauch, Johannes 'Hanss' | 19 Aug 1655 | Schwenningen am Neckar, Schwarzwald-Baar-Kreis, Baden-Württemberg, Germany | I4545 |
35 | Jauch, Maria | 7 Feb 1793 | Schwenningen am Neckar, Schwarzwald-Baar-Kreis, Baden-Württemberg, Germany | I3199 |
36 | Jauch, Maria | 9 Mar 1839 | Schwenningen am Neckar, Schwarzwald-Baar-Kreis, Baden-Württemberg, Germany | I3214 |
37 | Jauch, Martin | 3 Nov 1745 | Schwenningen am Neckar, Schwarzwald-Baar-Kreis, Baden-Württemberg, Germany | I4555 |
38 | Jauch, Melchior | 16 May 1808 | Schwenningen am Neckar, Schwarzwald-Baar-Kreis, Baden-Württemberg, Germany | I3202 |
39 | Jauch, Michael | 1621 | Schwenningen am Neckar, Schwarzwald-Baar-Kreis, Baden-Württemberg, Germany | I7238 |
40 | Jauch, Michael | 5 Nov 1662 | Schwenningen am Neckar, Schwarzwald-Baar-Kreis, Baden-Württemberg, Germany | I9812 |
41 | Jauch, Ursula | 18 Jan 1662 | Schwenningen am Neckar, Schwarzwald-Baar-Kreis, Baden-Württemberg, Germany | I9788 |
42 | Jauch, Ursula | 8 Dec 1808 | Schwenningen am Neckar, Schwarzwald-Baar-Kreis, Baden-Württemberg, Germany | I7283 |
43 | Jauch, Vitus | 1 Jun 1652 | Schwenningen am Neckar, Schwarzwald-Baar-Kreis, Baden-Württemberg, Germany | I9771 |
44 | Kaiser, Jakob | 8 May 1652 | Schwenningen am Neckar, Schwarzwald-Baar-Kreis, Baden-Württemberg, Germany | I7316 |
45 | Kampf, Catharina | 19 Jan 1716 | Schwenningen am Neckar, Schwarzwald-Baar-Kreis, Baden-Württemberg, Germany | I7595 |
46 | Lauffer, Anna Maria | 22 Apr 1759 | Schwenningen am Neckar, Schwarzwald-Baar-Kreis, Baden-Württemberg, Germany | I3220 |
47 | Lauffer, Jakob | 5 Apr 1725 | Schwenningen am Neckar, Schwarzwald-Baar-Kreis, Baden-Württemberg, Germany | I2943 |
48 | Lauffer, Maria | 17 Nov 1665 | Schwenningen am Neckar, Schwarzwald-Baar-Kreis, Baden-Württemberg, Germany | I9125 |
49 | Lauffer, Maria | 18 Nov 1690 | Schwenningen am Neckar, Schwarzwald-Baar-Kreis, Baden-Württemberg, Germany | I7326 |
50 | Lauffer, Maria | 21 Feb 1728 | Schwenningen am Neckar, Schwarzwald-Baar-Kreis, Baden-Württemberg, Germany | I2944 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Jauch, Jakob | 3 Jan 1765 | Schwenningen am Neckar, Schwarzwald-Baar-Kreis, Baden-Württemberg, Germany | I2935 |
Matches 1 to 50 of 63
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Birk, Maria | 6 Aug 1757 | Schwenningen am Neckar, Schwarzwald-Baar-Kreis, Baden-Württemberg, Germany | I9123 |
2 | Bossler, Anna Maria | 14 Mar 1813 | Schwenningen am Neckar, Schwarzwald-Baar-Kreis, Baden-Württemberg, Germany | I7599 |
3 | Braun, Ottilie | 31 Mar 1724 | Schwenningen am Neckar, Schwarzwald-Baar-Kreis, Baden-Württemberg, Germany | I7298 |
4 | Götz, Maria Magdalena | 23 Dec 1733 | Schwenningen am Neckar, Schwarzwald-Baar-Kreis, Baden-Württemberg, Germany | I7337 |
5 | Haller, Christine | 16 Apr 1710 | Schwenningen am Neckar, Schwarzwald-Baar-Kreis, Baden-Württemberg, Germany | I4548 |
6 | Hausser, Anna | 14 Feb 1797 | Schwenningen am Neckar, Schwarzwald-Baar-Kreis, Baden-Württemberg, Germany | I2934 |
7 | Hausser, Johann Martin 'Hanss' | 21 Feb 1758 | Schwenningen am Neckar, Schwarzwald-Baar-Kreis, Baden-Württemberg, Germany | I4549 |
8 | Jäckle, Anna | 18 Feb 1760 | Schwenningen am Neckar, Schwarzwald-Baar-Kreis, Baden-Württemberg, Germany | I4544 |
9 | Jackle, Christian | 10 Apr 1777 | Schwenningen am Neckar, Schwarzwald-Baar-Kreis, Baden-Württemberg, Germany | I7594 |
10 | Jackle, Jakob | 4 Nov 1731 | Schwenningen am Neckar, Schwarzwald-Baar-Kreis, Baden-Württemberg, Germany | I4547 |
11 | Jackle, Mathias | 23 Apr 1771 | Schwenningen am Neckar, Schwarzwald-Baar-Kreis, Baden-Württemberg, Germany | I7600 |
12 | Jauch, Barbara | 18 May 1841 | Schwenningen am Neckar, Schwarzwald-Baar-Kreis, Baden-Württemberg, Germany | I3215 |
13 | Jauch, Catharina | 23 Mar 1659 | Schwenningen am Neckar, Schwarzwald-Baar-Kreis, Baden-Württemberg, Germany | I9767 |
14 | Jauch, Catharina | 6 Aug 1700 | Schwenningen am Neckar, Schwarzwald-Baar-Kreis, Baden-Württemberg, Germany | I7243 |
15 | Jauch, Christian | 5 Oct 1676 | Schwenningen am Neckar, Schwarzwald-Baar-Kreis, Baden-Württemberg, Germany | I9126 |
16 | Jauch, Christian | 9 Feb 1758 | Schwenningen am Neckar, Schwarzwald-Baar-Kreis, Baden-Württemberg, Germany | I4543 |
17 | Jauch, Christian | 15 Mar 1863 | Schwenningen am Neckar, Schwarzwald-Baar-Kreis, Baden-Württemberg, Germany | I2937 |
18 | Jauch, Christian 'Heitl' | 3 Jan 1757 | Schwenningen am Neckar, Schwarzwald-Baar-Kreis, Baden-Württemberg, Germany | I9122 |
19 | Jauch, Conrad | 12 Mar 1723 | Schwenningen am Neckar, Schwarzwald-Baar-Kreis, Baden-Württemberg, Germany | I9124 |
20 | Jauch, Georg | 13 Jul 1858 | Schwenningen am Neckar, Schwarzwald-Baar-Kreis, Baden-Württemberg, Germany | I3216 |
21 | Jauch, Hanss Martin | 24 Dec 1678 | Schwenningen am Neckar, Schwarzwald-Baar-Kreis, Baden-Württemberg, Germany | I9766 |
22 | Jauch, Jakob | 9 Jul 1772 | Schwenningen am Neckar, Schwarzwald-Baar-Kreis, Baden-Württemberg, Germany | I9121 |
23 | Jauch, Jakob | 27 Mar 1783 | Schwenningen am Neckar, Schwarzwald-Baar-Kreis, Baden-Württemberg, Germany | I2933 |
24 | Jauch, Johannes | 2 May 1837 | Schwenningen am Neckar, Schwarzwald-Baar-Kreis, Baden-Württemberg, Germany | I7276 |
25 | Jauch, Johannes 'Hanss' | 16 Jan 1732 | Schwenningen am Neckar, Schwarzwald-Baar-Kreis, Baden-Württemberg, Germany | I4545 |
26 | Jauch, Maria | 16 Mar 1839 | Schwenningen am Neckar, Schwarzwald-Baar-Kreis, Baden-Württemberg, Germany | I3214 |
27 | Jauch, Martin | 2 Apr 1817 | Schwenningen am Neckar, Schwarzwald-Baar-Kreis, Baden-Württemberg, Germany | I4555 |
28 | Jauch, Michael | 31 Mar 1693 | Schwenningen am Neckar, Schwarzwald-Baar-Kreis, Baden-Württemberg, Germany | I7238 |
29 | Jauch, Ursula | 3 Sep 1864 | Schwenningen am Neckar, Schwarzwald-Baar-Kreis, Baden-Württemberg, Germany | I7283 |
30 | Kaiser, Barbara | Mar 1671 | Schwenningen am Neckar, Schwarzwald-Baar-Kreis, Baden-Württemberg, Germany | I9808 |
31 | Kaiser, Jakob | 15 Nov 1729 | Schwenningen am Neckar, Schwarzwald-Baar-Kreis, Baden-Württemberg, Germany | I7316 |
32 | Kampf, Catharina | 25 Mar 1764 | Schwenningen am Neckar, Schwarzwald-Baar-Kreis, Baden-Württemberg, Germany | I7595 |
33 | Kohler, Anna | 21 May 1690 | Schwenningen am Neckar, Schwarzwald-Baar-Kreis, Baden-Württemberg, Germany | I7300 |
34 | Kohler, Catharina | 4 Apr 1714 | Schwenningen am Neckar, Schwarzwald-Baar-Kreis, Baden-Württemberg, Germany | I4546 |
35 | Lauffer, Jakob | 21 Aug 1803 | Schwenningen am Neckar, Schwarzwald-Baar-Kreis, Baden-Württemberg, Germany | I2943 |
36 | Lauffer, Maria | 3 Aug 1708 | Schwenningen am Neckar, Schwarzwald-Baar-Kreis, Baden-Württemberg, Germany | I9125 |
37 | Lauffer, Maria | 23 Apr 1804 | Schwenningen am Neckar, Schwarzwald-Baar-Kreis, Baden-Württemberg, Germany | I2944 |
38 | Lauffer, Maria | 5 Nov 1825 | Schwenningen am Neckar, Schwarzwald-Baar-Kreis, Baden-Württemberg, Germany | I2945 |
39 | Lohrer, Maria | 4 Dec 1659 | Schwenningen am Neckar, Schwarzwald-Baar-Kreis, Baden-Württemberg, Germany | I7311 |
40 | Müller, Jakob | 21 Feb 1710 | Schwenningen am Neckar, Schwarzwald-Baar-Kreis, Baden-Württemberg, Germany | I7334 |
41 | Müller, Jakob | 1 Sep 1724 | Schwenningen am Neckar, Schwarzwald-Baar-Kreis, Baden-Württemberg, Germany | I7302 |
42 | Münch, Brigitha | 26 Dec 1652 | Schwenningen am Neckar, Schwarzwald-Baar-Kreis, Baden-Württemberg, Germany | I7358 |
43 | Quattländer, Anna | 11 Jan 1732 | Schwenningen am Neckar, Schwarzwald-Baar-Kreis, Baden-Württemberg, Germany | I4554 |
44 | Quattländer, Johannes 'Hans' | 4 Mar 1714 | Schwenningen am Neckar, Schwarzwald-Baar-Kreis, Baden-Württemberg, Germany | I7299 |
45 | Quattländer, Thomas | 21 Jan 1680 | Schwenningen am Neckar, Schwarzwald-Baar-Kreis, Baden-Württemberg, Germany | I7327 |
46 | Rapp, Agatha | 9 Apr 1821 | Schwenningen am Neckar, Schwarzwald-Baar-Kreis, Baden-Württemberg, Germany | I7601 |
47 | Rapp, Agathe | 10 Aug 1720 | Schwenningen am Neckar, Schwarzwald-Baar-Kreis, Baden-Württemberg, Germany | I7336 |
48 | Rosenfelder, Anna | 21 Mar 1719 | Schwenningen am Neckar, Schwarzwald-Baar-Kreis, Baden-Württemberg, Germany | I7329 |
49 | Schlenker, Anna | 3 Feb 1768 | Schwenningen am Neckar, Schwarzwald-Baar-Kreis, Baden-Württemberg, Germany | I7591 |
50 | Schlenker, Caspar | 6 Apr 1743 | Schwenningen am Neckar, Schwarzwald-Baar-Kreis, Baden-Württemberg, Germany | I4553 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Jauch, Catharina | 25 Mar 1659 | Schwenningen am Neckar, Schwarzwald-Baar-Kreis, Baden-Württemberg, Germany | I9767 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Confirmation | Person ID | ||
---|---|---|---|---|
1 | Jauch, Jakob | 1779 | Schwenningen am Neckar, Schwarzwald-Baar-Kreis, Baden-Württemberg, Germany | I2935 |
Matches 1 to 8 of 8
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Brunner / Bhend | F1880 | ||
2 | Hasler / Ammeter | 16 Apr 1834 | Schwenningen am Neckar, Schwarzwald-Baar-Kreis, Baden-Württemberg, Germany | F1980 |
3 | Hasler / von Almen | 16 Apr 1771 | Schwenningen am Neckar, Schwarzwald-Baar-Kreis, Baden-Württemberg, Germany | F1882 |
4 | Hill / Edmisson | F3650 | ||
5 | Jauch / Mueller | 22 Apr 1834 | Schwenningen am Neckar, Schwarzwald-Baar-Kreis, Baden-Württemberg, Germany | F36 |
6 | Jauch / Schrenk | 17 Jul 1792 | Schwenningen am Neckar, Schwarzwald-Baar-Kreis, Baden-Württemberg, Germany | F1964 |
7 | Maxwell / Smith | F3663 | ||
8 | Schilt / | F4632 |
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.