Compiled by Carl Wayne Gray
Notes:
Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Borter, Mary Anne | 1859 | Scotland, Greene County, Indiana | I46896 |
2 | Daniels, Rex Lavon | 25 Jul 1911 | Scotland, Greene County, Indiana | I19479 |
3 | Gainey, Eurtis Marie | 16 Oct 1919 | Scotland, Greene County, Indiana | I50417 |
4 | Hall, Gerald V. | 4 Oct 1920 | Scotland, Greene County, Indiana | I47058 |
5 | Hasler, David Milton | 27 Mar 1866 | Scotland, Greene County, Indiana | I19079 |
6 | Hasler, Frederick Daniel 'Dan' | 22 Aug 1857 | Scotland, Greene County, Indiana | I19076 |
7 | Hasler, John Nichols Jr. | 12 Dec 1854 | Scotland, Greene County, Indiana | I19962 |
8 | Hasler, Leland | 30 Jul 1922 | Scotland, Greene County, Indiana | I19486 |
9 | Hasler, Mary Lou | 30 Jan 1927 | Scotland, Greene County, Indiana | I19850 |
10 | Mortland, Alice Belle | 31 Dec 1870 | Scotland, Greene County, Indiana | I47248 |
11 | Pigman, Ota | 30 May 1885 | Scotland, Greene County, Indiana | I4083 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Hasler, Abraham | 17 Jan 1917 | Scotland, Greene County, Indiana | I19852 |
2 | Hasler, Amanda H. | 24 Mar 1931 | Scotland, Greene County, Indiana | I13523 |
3 | Hasler, John | 29 Apr 1909 | Scotland, Greene County, Indiana | I19860 |
4 | Kern, Sophia J. | 24 Sep 2004 | Scotland, Greene County, Indiana | I19871 |
5 | Stone, Riley Milton | 13 Jan 1887 | Scotland, Greene County, Indiana | I19889 |
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.