Notes:
Latitude: 38.4900575, Longitude: -88.0380663
Media
Headstones |
![](img/headstones_thumb.png) | Headstone, McDowell, Archie
|
![](img/headstones_thumb.png) | Headstone, McDowell, John Allen
|
![](img/headstones_thumb.png) | Headstone, McDowell, Clayton R. and Marjorie E.
|
![](img/headstones_thumb.png) | Headstone, McDowell, Clayton Roy
|
![](img/headstones_thumb.png) | Headstone, McDowell, Clifton E. and Emily P.
|
![](img/headstones_thumb.png) | Headstone, McDowell, Emaline
|
![](img/headstones_thumb.png) | Headstone, McDowell, Dazie
|
![](img/headstones_thumb.png) | Headstone, McDowell, Lilly
|
![](img/headstones_thumb.png) | Entrance, Shiloh Cemetery, Samsville, Edwards County, Illinois
|
![](img/headstones_thumb.png) | Headstone, Painter, Nora
|
![](img/headstones_thumb.png) | Headstone, McDowell, Ralph
|
BurialMatches 1 to 11 of 11
|
Last Name, Given Name(s) |
Burial |
Person ID |
1 |
McDowell, Archie | | I51549 |
2 |
McDowell, Clayton Roy | | I51529 |
3 |
McDowell, Clifton E. | | I51530 |
4 |
McDowell, Dazie | | I51546 |
5 |
McDowell, John Allen | | I51544 |
6 |
McDowell, Lilly | | I51547 |
7 |
McDowell, Nora | | I51548 |
8 |
McDowell, Ralph | | I51550 |
9 |
McDowell, Richard Eugene 'Dick' | | I51542 |
10 |
Over, Marjorie Ellen | | I51532 |
11 |
Robinson, Emily P. | | I51531 |
Carl Wayne Gray Genealogies - created and maintained by Copyright © 1980-2025 All rights reserved.
https://carlwgray.com/tng