Notes:
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Sheneman, Catherine | 19 Aug 1787 | Somerset County, Pennsylvania | I54568 |
2 | Spangler, Elizabeth Ann | 4 Apr 1855 | Somerset County, Pennsylvania | I53406 |
3 | Volck, Anna Marie | 14 Sep 1746 | Somerset County, Pennsylvania | I8266 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Lind, Magdelena | 1814 | Somerset County, Pennsylvania | I54578 |
2 | Lint, Conrath Thomas | yes | Somerset County, Pennsylvania | I54577 |
3 | Lint, Conrath Thomas Jr. | Nov 1805 | Somerset County, Pennsylvania | I54584 |
4 | Lint, Henry Jacob | 30 Nov 1805 | Somerset County, Pennsylvania | I54559 |
5 | Lint, Sophia | 17 Nov 1854 | Somerset County, Pennsylvania | I54582 |
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Lint / Bricker | 1778 | Somerset County, Pennsylvania | F19796 |
2 | Lint / Sheneman | 1815 | Somerset County, Pennsylvania | F19798 |
3 | Seese / Lint | F19803 |
Carl Wayne Gray Genealogies - created and maintained by Carl Wayne Gray Copyright © 1980-2024 All rights reserved.
https://carlwgray.com/tng