Notes:
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Zannacker, Dawn Carol | 7 Feb 1935 | Spokane, Spokane County, Washington | I54653 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Anslinger, Hermania | 14 Feb 2011 | Spokane, Spokane County, Washington | I21358 |
2 | Croughan, Mary Moss | 7 Nov 1973 | Spokane, Spokane County, Washington | I33176 |
3 | Cruse, Carl Heaton | 8 Dec 2010 | Spokane, Spokane County, Washington | I43542 |
4 | Richardson, Leonard | 28 Jul 1980 | Spokane, Spokane County, Washington | I13962 |
5 | Thompson, William Oscar | 29 Oct 1945 | Spokane, Spokane County, Washington | I17030 |
6 | Wilson, Harriet Lucinda | 28 Sep 1966 | Spokane, Spokane County, Washington | I21354 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Ellis / Sharp | F6234 | ||
2 | Shock / Travis | Spokane, Spokane County, Washington | F6328 |
Carl Wayne Gray Genealogies - created and maintained by Carl Wayne Gray Copyright © 1980-2024 All rights reserved.
https://carlwgray.com/tng