Compiled by Carl Wayne Gray
Notes:
Matches 1 to 27 of 27
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 23 Aug 1794 | I48653 |
2 | ![]() | 1797 | I8303 |
3 | ![]() | 18 Feb 1801 | I33393 |
4 | ![]() | 6 Aug 1789 | I33368 |
5 | ![]() | 1791 | I33392 |
6 | ![]() | 24 Nov 1833 | I33371 |
7 | ![]() | 1792 | I3416 |
8 | ![]() | 1809 | I8417 |
9 | ![]() | Between 1823 and 1827 | I10613 |
10 | ![]() | 19 Aug 1839 | I38167 |
11 | ![]() | 1810 | I8338 |
12 | ![]() | 18 Nov 1805 | I8329 |
13 | ![]() | 6 Jan 1779 | I8288 |
14 | ![]() | 17 Aug 1801 | I8328 |
15 | ![]() | 1783 | I8291 |
16 | ![]() | 17 Jan 1808 | I8337 |
17 | ![]() | 30 Apr 1812 | I8340 |
18 | ![]() | 25 Dec 1813 | I8314 |
19 | ![]() | 6 Nov 1776 | I8286 |
20 | ![]() | 7 Mar 1815 | I13673 |
21 | ![]() | 1810 | I13672 |
22 | ![]() | 19 Feb 1836 | I37807 |
23 | ![]() | 30 Nov 1834 | I37809 |
24 | ![]() | 16 Nov 1834 | I26572 |
25 | ![]() | 29 May 1832 | I26330 |
26 | ![]() | 7 Jan 1835 | I28962 |
27 | ![]() | 1759 | I33391 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 26 Jul 1814 | I13842 |
2 | ![]() | 1798 | I29583 |
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.