Notes:
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Johnson, Barnabus | 4 Mar 1846 | Sullivan, Sullivan County, Indiana | I49108 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Amerman, Charles Edward | 1931 | Sullivan, Sullivan County, Indiana | I53698 |
2 | Barre, Harvey Tuttle 'Tut' | 9 May 1975 | Sullivan, Sullivan County, Indiana | I29282 |
3 | Cook, Bertha E. | 17 Nov 1973 | Sullivan, Sullivan County, Indiana | I50064 |
4 | Johnson, Barnabus | 1924 | Sullivan, Sullivan County, Indiana | I49108 |
5 | Murbarger, Johnny Ray | 1 Oct 1988 | Sullivan, Sullivan County, Indiana | I44485 |
6 | Sevier, Martha Jane | 1950 | Sullivan, Sullivan County, Indiana | I46929 |
7 | Shields, Rose Ellen | 16 Mar 2000 | Sullivan, Sullivan County, Indiana | I46389 |
8 | Sullens, Walter William | 24 May 1939 | Sullivan, Sullivan County, Indiana | I50522 |
Carl Wayne Gray Genealogies - created and maintained by Carl Wayne Gray Copyright © 1980-2024 All rights reserved.
https://carlwgray.com/tng