Notes:
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Jauch, Agnes | 1628 | Villingen-Schwenningen, Schwarzwald-Baar-Kreis, Baden-Württemberg, Germany | I9770 |
2 | Jauch, Jakob | 1624 | Villingen-Schwenningen, Schwarzwald-Baar-Kreis, Baden-Württemberg, Germany | I9763 |
3 | Jauch, Veith | 1594 | Villingen-Schwenningen, Schwarzwald-Baar-Kreis, Baden-Württemberg, Germany | I9128 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Jauch, Agnes | 25 Feb 1705 | Villingen-Schwenningen, Schwarzwald-Baar-Kreis, Baden-Württemberg, Germany | I9770 |
2 | Jauch, Jakob | 16 Jan 1696 | Villingen-Schwenningen, Schwarzwald-Baar-Kreis, Baden-Württemberg, Germany | I9763 |
3 | Jauch, Veith | yes | Villingen-Schwenningen, Schwarzwald-Baar-Kreis, Baden-Württemberg, Germany | I9128 |
Carl Wayne Gray Genealogies - created and maintained by Carl Wayne Gray Copyright © 1980-2024 All rights reserved.
https://carlwgray.com/tng