Compiled by Carl Wayne Gray
Matches 1 to 37 of 37 for First Name starts with AGNES AND Tree equals Carl Wayne Gray Research
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I23866 | b. 1828 | Carl Wayne Gray Research | |
2 | ![]() | I9839 | b. 1610 | Talheim, Tuttlingen, Schwarzwald, Germany ![]() | Carl Wayne Gray Research |
3 | ![]() | I1567 | b. 1907 | Illinois ![]() | Carl Wayne Gray Research |
4 | ![]() | I49732 | b. 1876 | Carl Wayne Gray Research | |
5 | ![]() | I50576 | b. 7 Jul 1921 | Clay County, Illinois ![]() | Carl Wayne Gray Research |
6 | ![]() | I41650 | b. 1907 | Carl Wayne Gray Research | |
7 | ![]() | I12055 | b. 18 Aug 1929 | Carl Wayne Gray Research | |
8 | ![]() | I37239 | b. 1924 | Carl Wayne Gray Research | |
9 | ![]() | I22385 | b. 1893 | Carl Wayne Gray Research | |
10 | ![]() | I35380 | b. 1896 | Carl Wayne Gray Research | |
11 | ![]() | I40710 | b. 1902 | Indiana ![]() | Carl Wayne Gray Research | Weidner - Ziegler Johann Adam Weidner and Magdalene Ziegler Descendants |
12 | ![]() | I21686 | b. 22 Aug 1926 | Richland County, Illinois ![]() | Carl Wayne Gray Research |
13 | ![]() | I9770 | b. 1628 | Villingen-Schwenningen, Schwarzwald-Baar-Kreis, Baden-Württemberg, Germany ![]() | Carl Wayne Gray Research | Jauch - Birk Christian 'Heitl' Jauch and Maria Birk Descendants, Jauch - Hasler Jacob Jauch and Margaret 'Margret' Hasler Descendants, Lents - Seal Jacob Lents and Elizabeth 'Betsy' Seal Descendants |
14 | ![]() | I9779 | b. 28 Jul 1667 | Carl Wayne Gray Research | Jauch - Birk Christian 'Heitl' Jauch and Maria Birk Descendants, Jauch - Hasler Jacob Jauch and Margaret 'Margret' Hasler Descendants, Lents - Seal Jacob Lents and Elizabeth 'Betsy' Seal Descendants | |
15 | ![]() | I7277 | b. 12 Sep 1785 | Carl Wayne Gray Research | Jauch - Birk Christian 'Heitl' Jauch and Maria Birk Descendants, Jauch - Hasler Jacob Jauch and Margaret 'Margret' Hasler Descendants, Lents - Seal Jacob Lents and Elizabeth 'Betsy' Seal Descendants | |
16 | ![]() | I9765 | b. 1636 | Carl Wayne Gray Research | Jauch - Birk Christian 'Heitl' Jauch and Maria Birk Descendants, Jauch - Hasler Jacob Jauch and Margaret 'Margret' Hasler Descendants, Lents - Seal Jacob Lents and Elizabeth 'Betsy' Seal Descendants | |
17 | ![]() | I30184 | b. 19 Mar 1904 | Jasper County, Illinois ![]() | Carl Wayne Gray Research |
18 | ![]() | I7245 | b. 1655 | Carl Wayne Gray Research | Jauch - Birk Christian 'Heitl' Jauch and Maria Birk Descendants, Jauch - Hasler Jacob Jauch and Margaret 'Margret' Hasler Descendants, Lents - Seal Jacob Lents and Elizabeth 'Betsy' Seal Descendants | |
19 | ![]() | I31153 | b. 27 Feb 1879 | Clay County, Illinois ![]() | Carl Wayne Gray Research | Payne - Williams George William Payne and Susan A. Williams Descendants |
20 | ![]() | I25491 | b. 24 Mar 1904 | Richland County, Illinois ![]() | Carl Wayne Gray Research |
21 | ![]() | I1468 | b. 20 Apr 1913 | Illinois ![]() | Carl Wayne Gray Research |
22 | ![]() | I14340 | b. 11 Sep 1902 | Wayne County, Illinois ![]() | Carl Wayne Gray Research |
23 | ![]() | I12840 | b. 1845 | Carl Wayne Gray Research | |
24 | ![]() | I7349 | b. 1638 | Carl Wayne Gray Research | Jauch - Hasler Jacob Jauch and Margaret 'Margret' Hasler Descendants | |
25 | ![]() | I35484 | b. 15 Apr 1934 | Enterprise, Wayne County, Illinois ![]() | Carl Wayne Gray Research |
26 | ![]() | I14369 | b. 1916 | Carl Wayne Gray Research | McCracken - ? John McCracken and Nancy ? Descendants | |
27 | ![]() | I28740 | b. 24 Nov 1922 | Carl Wayne Gray Research | |
28 | ![]() | I7317 | b. 23 Oct 1670 | Carl Wayne Gray Research | Jauch - Hasler Jacob Jauch and Margaret 'Margret' Hasler Descendants | |
29 | ![]() | I3221 | b. 7 Aug 1805 | Schwenningen am Neckar, Schwarzwald-Baar-Kreis, Baden-Württemberg, Germany ![]() | Carl Wayne Gray Research | Jauch - Hasler Jacob Jauch and Margaret 'Margret' Hasler Descendants |
30 | ![]() | I28875 | b. 11 Sep 1883 | Clay City, Clay County, Illinois ![]() | Carl Wayne Gray Research |
31 | ![]() | I45038 | b. 1866 | Illinois ![]() | Carl Wayne Gray Research |
32 | ![]() | I10791 | b. 21 Jun 1917 | Clay County, Illinois ![]() | Carl Wayne Gray Research |
33 | ![]() | I4159 | b. 22 Nov 1861 | Leadmine, LaFayette, Wisconsin ![]() | Carl Wayne Gray Research |
34 | ![]() | I21396 | b. 4 Jun 1909 | Clara, Wichita County, Texas ![]() | Carl Wayne Gray Research |
35 | ![]() | I26704 | b. 1911 | Illinois ![]() | Carl Wayne Gray Research |
36 | ![]() | I24967 | Carl Wayne Gray Research | ||
37 | ![]() | I46008 | b. 1919 | Carl Wayne Gray Research |
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.