Compiled by Carl Wayne Gray
Matches 1 to 29 of 29 for First Name starts with ALMA AND Tree equals Carl Wayne Gray Research
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I18612 | b. 1892 | Illinois ![]() | Carl Wayne Gray Research |
2 | ![]() | I26632 | b. 1904 | Illinois ![]() | Carl Wayne Gray Research |
3 | ![]() | I52030 | b. 1906 | Carl Wayne Gray Research | |
4 | ![]() | I14937 | b. 1923 | Carl Wayne Gray Research | |
5 | ![]() | I33521 | b. 11 Aug 1908 | Carl Wayne Gray Research | |
6 | ![]() | I49902 | b. 1924 | Carl Wayne Gray Research | |
7 | ![]() | I11469 | b. 1903 | Songer Township, Clay County, Illinois ![]() | Carl Wayne Gray Research |
8 | ![]() | I53277 | b. 6 May 1883 | Carl Wayne Gray Research | |
9 | ![]() | I27052 | Carl Wayne Gray Research | ||
10 | ![]() | I7865 | b. 17 Jun 1920 | Troy, Miami County, Ohio ![]() | Carl Wayne Gray Research | Jauch - Birk Christian 'Heitl' Jauch and Maria Birk Descendants, Jauch - Hasler Jacob Jauch and Margaret 'Margret' Hasler Descendants, Lents - Seal Jacob Lents and Elizabeth 'Betsy' Seal Descendants |
11 | ![]() | I36924 | b. 16 Jun 1921 | Crawford County, Illinois ![]() | Carl Wayne Gray Research |
12 | ![]() | I17932 | b. 18 Jun 1917 | Ainsworth, Brown County, Nebraska ![]() | Carl Wayne Gray Research | Graham - Hornick John Riley Graham and Rebecca Isabelle 'Bell' Hornick Descendants, Hornick - Baity Christopher Columbus Hornick and Rachel Baity Descendant |
13 | ![]() | I11782 | b. 16 Aug 1914 | Carl Wayne Gray Research | Lomas - Baker John Wesley Lomas and Matilda Madonna Baker Descendants | |
14 | ![]() | I29869 | b. 1886 | Carl Wayne Gray Research | |
15 | ![]() | I30046 | b. 24 Feb 1877 | Carl Wayne Gray Research | |
16 | ![]() | I27695 | b. 1906 | Flora, Clay County, Illinois ![]() | Carl Wayne Gray Research |
17 | ![]() | I7746 | b. 12 Jun 1906 | Montgomery County, Ohio ![]() | Carl Wayne Gray Research | Jauch - Hasler Jacob Jauch and Margaret 'Margret' Hasler Descendants, Lents - Seal Jacob Lents and Elizabeth 'Betsy' Seal Descendants, Jauch - Birk Christian 'Heitl' Jauch and Maria Birk Descendants |
18 | ![]() | I23991 | Carl Wayne Gray Research | ||
19 | ![]() | I10548 | b. 13 Nov 1899 | Wapinitia, Wasco County, Oregon ![]() | Carl Wayne Gray Research | Maglone - Landers James Maglone and Mary Landers Descendants |
20 | ![]() | I53735 | b. 8 Jan 1904 | Monroe County, Ohio ![]() | Carl Wayne Gray Research |
21 | ![]() | I35029 | b. 3 Jul 1883 | Carl Wayne Gray Research | |
22 | ![]() | I7725 | b. 31 Aug 1908 | Montgomery County, Ohio ![]() | Carl Wayne Gray Research | Jauch - Hasler Jacob Jauch and Margaret 'Margret' Hasler Descendants, Lents - Seal Jacob Lents and Elizabeth 'Betsy' Seal Descendants, Jauch - Birk Christian 'Heitl' Jauch and Maria Birk Descendants |
23 | ![]() | I31891 | b. 1894 | Carl Wayne Gray Research | |
24 | ![]() | I3107 | b. 2 Sep 1932 | Germany ![]() | Carl Wayne Gray Research | Seyferth - Ganzleben Baltasar Seyferth and Anna Katharina Ganzleben Descendants |
25 | ![]() | I38135 | b. 23 Sep 1870 | West Salem, Edwards County, Illinois ![]() | Carl Wayne Gray Research |
26 | ![]() | I36615 | b. 7 Jan 1872 | Songer Township, Clay County, Illinois ![]() | Carl Wayne Gray Research |
27 | ![]() | I48218 | b. 1901 | Carl Wayne Gray Research | |
28 | ![]() | I28410 | b. 1894 | Carl Wayne Gray Research | |
29 | ![]() | I54956 | b. 1906 | Carl Wayne Gray Research |
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.