Compiled by Carl Wayne Gray
Matches 1 to 50 of 69 for First Name starts with AMANDA AND Tree equals Carl Wayne Gray Research
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I32801 | b. Sep 1860 | Indiana ![]() | Carl Wayne Gray Research | Frock - Barker Michael M. Frock and Margaret Barker Descendants, Frock - Seltenreich Michael Frock and Elizabeth Seltenreich Descendants |
2 | ![]() | I38839 | b. 1861 | Pennsylvania ![]() | Carl Wayne Gray Research |
3 | ![]() | I29156 | b. 23 Jan 1857 | Carl Wayne Gray Research | |
4 | ![]() | I51655 | b. 1889 | Carl Wayne Gray Research | |
5 | ![]() | I26460 | b. 1842 | Illinois ![]() | Carl Wayne Gray Research |
6 | ![]() | I4041 | b. 2 Feb 1883 | Xenia, Clay County, Illinois ![]() | Carl Wayne Gray Research | Graham - Hornick John Riley Graham and Rebecca Isabelle 'Bell' Hornick Descendants |
7 | ![]() | I31788 | b. 22 Jan 1847 | Butler County, Pennsylvania ![]() | Carl Wayne Gray Research |
8 | ![]() | I49549 | b. 4 Dec 1862 | Pennsylvania ![]() | Carl Wayne Gray Research |
9 | ![]() | I46591 | b. 1854 | Carl Wayne Gray Research | |
10 | ![]() | I47201 | b. 1876 | Carl Wayne Gray Research | |
11 | ![]() | I15010 | b. Jan 1865 | Indiana ![]() | Carl Wayne Gray Research |
12 | ![]() | I25827 | b. 20 Jul 1843 | Carl Wayne Gray Research | |
13 | ![]() | I29648 | b. 10 Jan 1856 | Carl Wayne Gray Research | |
14 | ![]() | I11898 | b. 1841 | Ohio ![]() | Carl Wayne Gray Research |
15 | ![]() | I11882 | b. 1859 | Ohio ![]() | Carl Wayne Gray Research |
16 | ![]() | I36842 | b. 25 Oct 1860 | Indiana ![]() | Carl Wayne Gray Research |
17 | ![]() | I42018 | b. 1874 | Carl Wayne Gray Research | |
18 | ![]() | I20219 | b. 1875 | Illinois ![]() | Carl Wayne Gray Research |
19 | ![]() | I26517 | b. 16 Feb 1876 | Illinois ![]() | Carl Wayne Gray Research |
20 | ![]() | I55855 | b. 081801848 | Carl Wayne Gray Research | |
21 | ![]() | I6105 | b. 10 Oct 1869 | Clay County, Indiana ![]() | Carl Wayne Gray Research | Frock - Barker Michael M. Frock and Margaret Barker Descendants, Frock - Seltenreich Michael Frock and Elizabeth Seltenreich Descendants |
22 | ![]() | I8515 | Carl Wayne Gray Research | Fulk - Barnett Levi Foster Preston Fulk Sr. and Minerva Jane Barnett Descendants, Good - Foster Harold R. Good and Anna Madge L. Foster Descendants | ||
23 | ![]() | I8366 | b. 4 Dec 1861 | Washington County, Indiana ![]() | Carl Wayne Gray Research | Fulk - Barnett Levi Foster Preston Fulk Sr. and Minerva Jane Barnett Descendants, Good - Foster Harold R. Good and Anna Madge L. Foster Descendants |
24 | ![]() | I8702 | b. 1904 | Carl Wayne Gray Research | Fulk - Barnett Levi Foster Preston Fulk Sr. and Minerva Jane Barnett Descendants, Good - Foster Harold R. Good and Anna Madge L. Foster Descendants | |
25 | ![]() | I55863 | b. 13 Apr 1853 | Jeffersonville, Clark County, Indiana ![]() | Carl Wayne Gray Research |
26 | ![]() | I56387 | b. 1878 | Illinois ![]() | Carl Wayne Gray Research |
27 | ![]() | I23699 | b. 10 May 1878 | Carl Wayne Gray Research | |
28 | ![]() | I209 | b. Oct 1893 | Illinois ![]() | Carl Wayne Gray Research | Hasler - ? Mr. Hasler and ? Descendants, Jauch - Birk Christian 'Heitl' Jauch and Maria Birk Descendants, Jauch - Hasler Jacob Jauch and Margaret 'Margret' Hasler Descendants, Lents - Seal Jacob Lents and Elizabeth 'Betsy' Seal Descendants |
29 | ![]() | I33434 | b. 23 Mar 1843 | Paoli, Orange County, Indiana ![]() | Carl Wayne Gray Research |
30 | ![]() | I19251 | b. Aug 1857 | Illinois ![]() | Carl Wayne Gray Research |
31 | ![]() | I13523 | b. 7 Apr 1860 | Indiana ![]() | Carl Wayne Gray Research | Hasler - ? Mr. Hasler and ? Descendants |
32 | ![]() | I47411 | b. 8 Jan 1853 | Iowa ![]() | Carl Wayne Gray Research |
33 | ![]() | I1758 | b. 25 May 1828 | Shelby, Shelby County, Illinois ![]() | Carl Wayne Gray Research | Graham - Hornick John Riley Graham and Rebecca Isabelle 'Bell' Hornick Descendants |
34 | ![]() | I45866 | b. 1866 | Carl Wayne Gray Research | |
35 | ![]() | I48542 | b. 1899 | Carl Wayne Gray Research | |
36 | ![]() | I18464 | b. 3 Oct 1865 | Illinois ![]() | Carl Wayne Gray Research | Patridge - Hough Elmer Newell Patridge and Amanda Hough Descendants |
37 | ![]() | I50019 | b. 1806 | Carl Wayne Gray Research | |
38 | ![]() | I41532 | b. 29 Dec 1852 | Illinois ![]() | Carl Wayne Gray Research |
39 | ![]() | I46305 | b. 20 Jan 1866 | Illinois ![]() | Carl Wayne Gray Research | House - Musgrove Benjamin Franklin 'Ben' House and Gladys Ruth Musgrove Descendants |
40 | ![]() | I10745 | b. 6 Oct 1892 | Illinois ![]() | Carl Wayne Gray Research |
41 | ![]() | I30883 | b. 22 Oct 1855 | Carl Wayne Gray Research | |
42 | ![]() | I35575 | b. 21 Sep 1841 | Indiana ![]() | Carl Wayne Gray Research | Stanford - Emmott John Thomas Stanford and Bathsheba Austin 'Bessie' Emmott Descendants, Stanford - Kenley David Stanford and Amanda J. Kenley Descendants, Stanford - Wickersham David Stanford and Rebecca L. Wickersham Descendants |
43 | ![]() | I42820 | b. 1876 | Carl Wayne Gray Research | |
44 | ![]() | I52721 | b. 22 Jan 1857 | Illinois ![]() | Carl Wayne Gray Research |
45 | ![]() | I56335 | b. 1875 | Illinois ![]() | Carl Wayne Gray Research |
46 | ![]() | I51360 | b. 10 Apr 1863 | Carl Wayne Gray Research | |
47 | ![]() | I28287 | b. 21 Oct 1864 | Hoosier Township, Clay County, Illinois ![]() | Carl Wayne Gray Research |
48 | ![]() | I36630 | b. 2 Feb 1853 | Songer Township, Clay County, Illinois ![]() | Carl Wayne Gray Research |
49 | ![]() | I26431 | b. 9 May 1856 | Indiana ![]() | Carl Wayne Gray Research |
50 | ![]() | I3051 | b. 1838 | Indiana ![]() | Carl Wayne Gray Research |
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.