Compiled by Carl Wayne Gray
Matches 1 to 50 of 109 for First Name starts with CARL AND Tree equals Carl Wayne Gray Research
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I54745 | b. 22 Nov 1886 | Olney, Richland County, Illinois ![]() | Carl Wayne Gray Research |
2 | ![]() | I10309 | b. 1905 | Illinois ![]() | Carl Wayne Gray Research |
3 | ![]() | I33764 | Carl Wayne Gray Research | ||
4 | ![]() | I48499 | b. 1910 | Carl Wayne Gray Research | |
5 | ![]() | I36200 | b. 29 Mar 1902 | Clay County, Illinois ![]() | Carl Wayne Gray Research |
6 | ![]() | I3143 | b. 4 Oct 1872 | Carl Wayne Gray Research | |
7 | ![]() | I5810 | b. 20 Dec 1912 | Ingraham, Clay County, Illinois ![]() | Carl Wayne Gray Research | Maglone - Landers James Maglone and Mary Landers Descendants |
8 | ![]() | I40037 | b. 1913 | Illinois ![]() | Carl Wayne Gray Research |
9 | ![]() | I25030 | b. 4 Jun 1938 | Olney, Richland County, Illinois ![]() | Carl Wayne Gray Research | Travis - Jones Noah Travis and Hannah N. Jones Descendants |
10 | ![]() | I23553 | b. 18 Oct 1905 | Carl Wayne Gray Research | Patterson - Nash John William 'Splitfoot' Patterson and Elizabeth G. 'Eliza' 'Betsy' Nash Descendants | |
11 | ![]() | I42301 | b. 1901 | Illinois ![]() | Carl Wayne Gray Research |
12 | ![]() | I22636 | b. 11 May 1883 | Clay County, Illinois ![]() | Carl Wayne Gray Research |
13 | ![]() | I20329 | b. 24 Sep 1906 | Flora, Clay County, Illinois ![]() | Carl Wayne Gray Research | Schofield - Tipton William Allen Schofield and Ida Mae Tipton Descendants |
14 | ![]() | I15374 | b. 3 Apr 1909 | Carl Wayne Gray Research | |
15 | ![]() | I52341 | b. 10 Jul 1928 | Carl Wayne Gray Research | |
16 | ![]() | I42974 | b. 25 May 1919 | Iola, Clay County, Illinois ![]() | Carl Wayne Gray Research |
17 | ![]() | I51331 | b. 1899 | Carl Wayne Gray Research | |
18 | ![]() | I43511 | b. 7 Aug 1919 | Carl Wayne Gray Research | |
19 | ![]() | I53282 | Carl Wayne Gray Research | ||
20 | ![]() | I24543 | b. 28 May 1911 | Richland County, Illinois ![]() | Carl Wayne Gray Research | Travis - Jones Noah Travis and Hannah N. Jones Descendants |
21 | ![]() | I33044 | b. 7 Aug 1891 | Portland, Multnomah County, Oregon ![]() | Carl Wayne Gray Research | Frock - Barker Michael M. Frock and Margaret Barker Descendants, Frock - Seltenreich Michael Frock and Elizabeth Seltenreich Descendants |
22 | ![]() | I17686 | b. 21 Jun 1914 | Carl Wayne Gray Research | |
23 | ![]() | I43542 | b. 31 Aug 1923 | Iola, Clay County, Illinois ![]() | Carl Wayne Gray Research |
24 | ![]() | I11025 | b. 16 Dec 1907 | Carl Wayne Gray Research | |
25 | ![]() | I50369 | b. 1869 | Carl Wayne Gray Research | |
26 | ![]() | I40076 | b. 3 May 1930 | Carl Wayne Gray Research | Luke - Fuller Thomas Luke and Drusella Cossal Fuller Descendants, Luke - Harrington William David Luke and Barbara Harrington Descendants, Patridge - Travis Frank Patridge and Florence Anna Travis Descendants | |
27 | ![]() | I33139 | b. 1911 | Carl Wayne Gray Research | |
28 | ![]() | I21890 | b. 10 Jun 1911 | Carl Wayne Gray Research | |
29 | ![]() | I5961 | b. 1927 | Carl Wayne Gray Research | |
30 | ![]() | I43662 | b. 6 Jul 1924 | Illinois ![]() | Carl Wayne Gray Research |
31 | ![]() | I17280 | b. 12 Sep 1917 | Carl Wayne Gray Research | Herdes - MinardJoseph Herdes and Mary Ann Minard Descendants | |
32 | ![]() | I30217 | b. 1834 | Germany ![]() | Carl Wayne Gray Research |
33 | ![]() | I26061 | b. 1911 | Illinois ![]() | Carl Wayne Gray Research |
34 | ![]() | I41878 | b. 1 Aug 1939 | Illinois ![]() | Carl Wayne Gray Research |
35 | ![]() | I41876 | b. 17 Mar 1910 | Clay County, Illinois ![]() | Carl Wayne Gray Research |
36 | ![]() | I34797 | Carl Wayne Gray Research | ||
37 | ![]() | I46260 | b. 1897 | Carl Wayne Gray Research | |
38 | ![]() | I27920 | b. 1 Dec 1927 | Carl Wayne Gray Research | |
39 | ![]() | I49268 | Carl Wayne Gray Research | ||
40 | ![]() | I8622 | b. 11 Feb 1923 | Noble, Richland County, Illinois ![]() | Carl Wayne Gray Research | Fulk - Barnett Levi Foster Preston Fulk Sr. and Minerva Jane Barnett Descendants, Good - Foster Harold R. Good and Anna Madge L. Foster Descendants, Patterson - Nash John William 'Splitfoot' Patterson and Elizabeth G. 'Eliza' 'Betsy' Nash Descendants |
41 | ![]() | I1869 | b. 1 Apr 1928 | Richland County, Illinois ![]() | Carl Wayne Gray Research | Fulk - Barnett Levi Foster Preston Fulk Sr. and Minerva Jane Barnett Descendants, Good - Foster Harold R. Good and Anna Madge L. Foster Descendants, McDowell - Maglone John William 'Will' McDowell and Margaret Maglone Descendants, Patterson - Nash John William 'Splitfoot' Patterson and Elizabeth G. 'Eliza' 'Betsy' Nash Descendants |
42 | ![]() | I8748 | b. 1 Mar 1947 | Olney, Richland County, Illinois ![]() | Carl Wayne Gray Research | Fulk - Barnett Levi Foster Preston Fulk Sr. and Minerva Jane Barnett Descendants, Good - Foster Harold R. Good and Anna Madge L. Foster Descendants, McDowell - Maglone John William 'Will' McDowell and Margaret Maglone Descendants, Patterson - Nash John William 'Splitfoot' Patterson and Elizabeth G. 'Eliza' 'Betsy' Nash Descendants |
43 | ![]() | I42406 | b. 1928 | Carl Wayne Gray Research | |
44 | ![]() | I4 | b. 16 May 1921 | Mount Erie, Wayne County, Illinois ![]() | Carl Wayne Gray Research | Bugg - Patterson Alfred C. Bugg and Elizabeth 'Lizzie' Patterson Descendants, Graham - Hornick John Riley Graham and Rebecca Isabelle 'Bell' Hornick Descendants, Gray - Yauch William Gray and Elizabeth 'Lizzie' Yauch Descendants, Hasler - ? Mr. Hasler and ? Descendants, Hornick - Baity Christopher Columbus Hornick and Rachel Baity Descendant, Jauch - Birk Christian 'Heitl' Jauch and Maria Birk Descendants, Jauch - Hasler Jacob Jauch and Margaret 'Margret' Hasler Descendants, Lents - Seal Jacob Lents and Elizabeth 'Betsy' Seal Descendants, Luke - Fuller Thomas Luke and Drusella Cossal Fuller Descendants, Luke - Harrington William David Luke and Barbara Harrington Descendants, Maglone - Landers James Maglone and Mary Landers Descendants, McDowell - Maglone John William 'Will' McDowell and Margaret Maglone Descendants, Mitchell - ? James Mitchell and ? Descendants, Mitchell - Pendleton Joseph Henry 'Joe' Mitchell and Elizabeth Anna Pendleton Descendants, Pendleton - Wilson Jonathan Pendleton and Eliza Ann Wilson Descendants |
45 | ![]() | I17191 | Carl Wayne Gray Research | ||
46 | ![]() | I17201 | b. 2 Apr 1932 | Winslow, Pike County, Indiana ![]() | Carl Wayne Gray Research |
47 | ![]() | I49917 | b. 5 Sep 1887 | Highland, Madison County, Illinois ![]() | Carl Wayne Gray Research |
48 | ![]() | I25253 | Carl Wayne Gray Research | ||
49 | ![]() | I40966 | b. 14 Sep 1939 | Olney, Richland County, Illinois ![]() | Carl Wayne Gray Research |
50 | ![]() | I15781 | b. 14 Jan 1909 | Illinois ![]() | Carl Wayne Gray Research |
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.