Compiled by Carl Wayne Gray
Matches 1 to 22 of 22 for First Name starts with DENNIS AND Tree equals Carl Wayne Gray Research
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I35053 | b. 2 Jul 1902 | Carl Wayne Gray Research | |
2 | ![]() | I20319 | Carl Wayne Gray Research | Schofield - Tipton William Allen Schofield and Ida Mae Tipton Descendants | ||
3 | ![]() | I29625 | b. 29 Jun 1915 | Carl Wayne Gray Research | |
4 | ![]() | I55214 | b. 1829 | Tennessee ![]() | Carl Wayne Gray Research |
5 | ![]() | I649 | b. 7 Oct 1951 | Tulsa, Tulsa County, Oklahoma ![]() | Carl Wayne Gray Research | Caldwell - Duke Roland 'Rollie' Caldwell and Margaret Jane Duke Descendants, Cannon - Thompson Basil Columbus Cannon and Florena Elizabeth Thompson Descendants, Maglone - Landers James Maglone and Mary Landers Descendants, McDowell - Maglone John William 'Will' McDowell and Margaret Maglone Descendants, Mitchell - ? James Mitchell and ? Descendants, Mitchell - Pendleton Joseph Henry 'Joe' Mitchell and Elizabeth Anna Pendleton Descendants |
6 | ![]() | I30978 | b. 19 Jun 1951 | Flora, Clay County, Illinois ![]() | Carl Wayne Gray Research |
7 | ![]() | I21965 | b. 18 Aug 1947 | Flora, Clay County, Illinois ![]() | Carl Wayne Gray Research |
8 | ![]() | I42973 | b. 7 Apr 1919 | Stanford Township, Clay County, Illinois ![]() | Carl Wayne Gray Research |
9 | ![]() | I34529 | Carl Wayne Gray Research | ||
10 | ![]() | I13608 | b. 27 May 1957 | Clay County, Illinois ![]() | Carl Wayne Gray Research |
11 | ![]() | I1292 | b. 24 Jan 1960 | Carl Wayne Gray Research | Hasler - ? Mr. Hasler and ? Descendants, Jauch - Hasler Jacob Jauch and Margaret 'Margret' Hasler Descendants | |
12 | ![]() | I34143 | b. 4 Sep 1948 | Carl Wayne Gray Research | |
13 | ![]() | I28152 | b. 1 Dec 1818 | Maryland ![]() | Carl Wayne Gray Research |
14 | ![]() | I51924 | b. 1915 | Carl Wayne Gray Research | |
15 | ![]() | I48112 | b. 1846 | Carl Wayne Gray Research | |
16 | ![]() | I23501 | b. 1944 | Morgan County, Illinois ![]() | Carl Wayne Gray Research |
17 | ![]() | I13116 | b. 14 Oct 1897 | Oklahoma ![]() | Carl Wayne Gray Research |
18 | ![]() | I20100 | b. 21 Jun 1949 | Carl Wayne Gray Research | Bricker - Shock Conrad Bricker and Lucinda Shock Descendants | |
19 | ![]() | I39925 | b. 1888 | Illinois ![]() | Carl Wayne Gray Research |
20 | ![]() | I24143 | b. 1848 | Carl Wayne Gray Research | |
21 | ![]() | I2039 | b. 8 Aug 1956 | Clay City, Clay County, Illinois ![]() | Carl Wayne Gray Research | Mitchell - ? James Mitchell and ? Descendants, Mitchell - Pendleton Joseph Henry 'Joe' Mitchell and Elizabeth Anna Pendleton Descendants, Pendleton - Wilson Jonathan Pendleton and Eliza Ann Wilson Descendants, Sharp - Gregg Benjamin F. 'Ben' Sharp and Anna Frances 'Annie' Gregg Descendants, Shock - Belt John Shock and Sarah Jane Belt Descendants |
22 | ![]() | I34008 | b. 28 Jul 1957 | Olney, Richland County, Illinois ![]() | Carl Wayne Gray Research | Fulk - Barnett Levi Foster Preston Fulk Sr. and Minerva Jane Barnett Descendants, Good - Foster Harold R. Good and Anna Madge L. Foster Descendants |
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.