Compiled by Carl Wayne Gray
Matches 1 to 50 of 186 for First Name starts with FRED AND Tree equals Carl Wayne Gray Research
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I39078 | b. 1889 | Illinois ![]() | Carl Wayne Gray Research |
2 | ![]() | I42755 | b. 1913 | Illinois ![]() | Carl Wayne Gray Research |
3 | ![]() | I39961 | b. 1914 | Illinois ![]() | Carl Wayne Gray Research |
4 | ![]() | I39236 | b. 1918 | Carl Wayne Gray Research | |
5 | ![]() | I17217 | b. 5 Aug 1909 | Cumberland County, Illinois ![]() | Carl Wayne Gray Research | Amerman - Watson Richard Amerman and Hannah Watson Descendants, Fulk - Barnett Levi Foster Preston Fulk Sr. and Minerva Jane Barnett Descendants, Good - Foster Harold R. Good and Anna Madge L. Foster Descendants, McDowell - Maglone John William 'Will' McDowell and Margaret Maglone Descendants, Patterson - Nash John William 'Splitfoot' Patterson and Elizabeth G. 'Eliza' 'Betsy' Nash Descendants |
6 | ![]() | I20553 | b. 22 Dec 1931 | Chauncey, Lawrence County, Illinois ![]() | Carl Wayne Gray Research | Amerman - Watson Richard Amerman and Hannah Watson Descendants |
7 | ![]() | I46019 | b. 1922 | Carl Wayne Gray Research | |
8 | ![]() | I40137 | b. 1867 | Missouri ![]() | Carl Wayne Gray Research |
9 | ![]() | I46799 | b. 31 Jul 1839 | Switzerland ![]() | Carl Wayne Gray Research | Hasler - ? Mr. Hasler and ? Descendants |
10 | ![]() | I26761 | b. 1924 | Carl Wayne Gray Research | |
11 | ![]() | I46301 | b. 10 Sep 1910 | Fort Wayne, Allen County, Indiana ![]() | Carl Wayne Gray Research |
12 | ![]() | I7658 | b. 23 Nov 1881 | Wapakoneta, Auglaize County, Ohio ![]() | Carl Wayne Gray Research | Jauch - Hasler Jacob Jauch and Margaret 'Margret' Hasler Descendants, Lents - Seal Jacob Lents and Elizabeth 'Betsy' Seal Descendants, Jauch - Birk Christian 'Heitl' Jauch and Maria Birk Descendants |
13 | ![]() | I36454 | b. 26 Dec 1888 | Richland County, Illinois ![]() | Carl Wayne Gray Research |
14 | ![]() | I23722 | b. 3 Aug 1837 | Carl Wayne Gray Research | |
15 | ![]() | I49559 | b. 1903 | Carl Wayne Gray Research | |
16 | ![]() | I14826 | b. 31 Jan 1907 | Carl Wayne Gray Research | |
17 | ![]() | I26619 | b. 22 May 1852 | Madisonville, Hamilton County, Ohio ![]() | Carl Wayne Gray Research |
18 | ![]() | I39957 | b. 1893 | Carl Wayne Gray Research | |
19 | ![]() | I6632 | b. 22 Dec 1901 | Madge, Oklahoma ![]() | Carl Wayne Gray Research |
20 | ![]() | I13505 | b. 6 Dec 1899 | Flora, Clay County, Illinois ![]() | Carl Wayne Gray Research |
21 | ![]() | I1840 | b. 16 Dec 1928 | Missouri ![]() | Carl Wayne Gray Research | Bricker - Shock Conrad Bricker and Lucinda Shock Descendants, Frock - Barker Michael M. Frock and Margaret Barker Descendants, Frock - Seltenreich Michael Frock and Elizabeth Seltenreich Descendants |
22 | ![]() | I839 | b. 13 Oct 1908 | Arkansas ![]() | Carl Wayne Gray Research | Bricker - Shock Conrad Bricker and Lucinda Shock Descendants, Frock - Barker Michael M. Frock and Margaret Barker Descendants, Frock - Seltenreich Michael Frock and Elizabeth Seltenreich Descendants |
23 | ![]() | I28833 | b. 16 Jan 1867 | Clay City, Clay County, Illinois ![]() | Carl Wayne Gray Research |
24 | ![]() | I39733 | b. 1911 | Illinois ![]() | Carl Wayne Gray Research |
25 | ![]() | I35666 | b. 4 Sep 1939 | Shelby County, Indiana ![]() | Carl Wayne Gray Research |
26 | ![]() | I21874 | b. 8 Oct 1916 | Shamrock, Creek County, Oklahoma ![]() | Carl Wayne Gray Research |
27 | ![]() | I55229 | b. 21 Feb 1888 | Hoosier, Clay County, Illinois ![]() | Carl Wayne Gray Research |
28 | ![]() | I7679 | b. 25 Oct 1896 | Auglaize County, Ohio ![]() | Carl Wayne Gray Research | Jauch - Birk Christian 'Heitl' Jauch and Maria Birk Descendants, Jauch - Hasler Jacob Jauch and Margaret 'Margret' Hasler Descendants, Lents - Seal Jacob Lents and Elizabeth 'Betsy' Seal Descendants |
29 | ![]() | I49338 | b. 1925 | Carl Wayne Gray Research | Luke - Fuller Thomas Luke and Drusella Cossal Fuller Descendants, Luke - Harrington William David Luke and Barbara Harrington Descendants | |
30 | ![]() | I46147 | b. 1874 | Carl Wayne Gray Research | |
31 | ![]() | I46849 | b. 1887 | Carl Wayne Gray Research | |
32 | ![]() | I50295 | b. 27 Dec 1886 | Carl Wayne Gray Research | |
33 | ![]() | I43491 | b. 3 Oct 1920 | Carl Wayne Gray Research | |
34 | ![]() | I51997 | b. 1887 | Carl Wayne Gray Research | |
35 | ![]() | I28578 | b. 22 Dec 1917 | Carl Wayne Gray Research | |
36 | ![]() | I52001 | b. 4 Feb 1962 | Vandalia, Fayette County, Illinois ![]() | Carl Wayne Gray Research |
37 | ![]() | I2333 | b. 8 Oct 1925 | Sumner, Lawrence County, Illinois ![]() | Carl Wayne Gray Research | Jauch - Hasler Jacob Jauch and Margaret 'Margret' Hasler Descendants, Hasler - ? Mr. Hasler and ? Descendants |
38 | ![]() | I18037 | b. 1901 | Illinois ![]() | Carl Wayne Gray Research |
39 | ![]() | I32194 | b. 14 Mar 1884 | Carl Wayne Gray Research | |
40 | ![]() | I46166 | b. 1898 | Carl Wayne Gray Research | |
41 | ![]() | I34467 | b. 17 Feb 1938 | Chilton County, Alabama ![]() | Carl Wayne Gray Research |
42 | ![]() | I46515 | b. 1888 | Carl Wayne Gray Research | |
43 | ![]() | I38544 | b. 29 May 1883 | Richland County, Illinois ![]() | Carl Wayne Gray Research |
44 | ![]() | I24012 | b. 1720 | Carl Wayne Gray Research | |
45 | ![]() | I13099 | b. 23 Apr 1848 | Kanton Bern, Switzerland ![]() | Carl Wayne Gray Research |
46 | ![]() | I7732 | b. 16 Nov 1877 | Dayton, Montgomery County, Ohio ![]() | Carl Wayne Gray Research | Jauch - Hasler Jacob Jauch and Margaret 'Margret' Hasler Descendants, Lents - Seal Jacob Lents and Elizabeth 'Betsy' Seal Descendants, Jauch - Birk Christian 'Heitl' Jauch and Maria Birk Descendants |
47 | ![]() | I49750 | b. 1931 | Carl Wayne Gray Research | |
48 | ![]() | I55497 | b. 1837 | Carl Wayne Gray Research | |
49 | ![]() | I51874 | b. 1924 | Carl Wayne Gray Research | |
50 | ![]() | I8968 | b. 1863 | Holmes County, Ohio ![]() | Carl Wayne Gray Research | Frock - Barker Michael M. Frock and Margaret Barker Descendants, Frock - Seltenreich Michael Frock and Elizabeth Seltenreich Descendants |
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.