Compiled by Carl Wayne Gray
Matches 1 to 50 of 127 for First Name starts with HARRY AND Tree equals Carl Wayne Gray Research
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I54937 | b. 30 Aug 1880 | Homer, Champaign County, Illinois ![]() | Carl Wayne Gray Research |
2 | ![]() | I21356 | b. 26 Oct 1902 | Haubstadt, Gibson County, Indiana ![]() | Carl Wayne Gray Research |
3 | ![]() | I38176 | b. 7 Apr 1886 | Carl Wayne Gray Research | |
4 | ![]() | I52537 | b. 4 Sep 1928 | Mason, Effingham County, Illinois ![]() | Carl Wayne Gray Research |
5 | ![]() | I2203 | b. 30 May 1886 | Richland County, Illinois ![]() | Carl Wayne Gray Research |
6 | ![]() | I45892 | b. 26 Aug 1900 | Belfast (Down), County Down, Northern Ireland ![]() | Carl Wayne Gray Research |
7 | ![]() | I48930 | b. 1868 | Carl Wayne Gray Research | |
8 | ![]() | I39405 | b. 8 Feb 1913 | Carl Wayne Gray Research | |
9 | ![]() | I18388 | b. 30 May 1907 | Clay City, Clay County, Illinois ![]() | Carl Wayne Gray Research |
10 | ![]() | I6064 | b. 31 Jan 1912 | Richland County, Illinois ![]() | Carl Wayne Gray Research |
11 | ![]() | I26817 | b. 4 Aug 1924 | Beckemeyer, Clinton County, Illinois ![]() | Carl Wayne Gray Research |
12 | ![]() | I26820 | b. 10 Sep 1896 | Indiana ![]() | Carl Wayne Gray Research |
13 | ![]() | I8606 | b. 25 Jan 1888 | Bible Grove, Clay County, Illinois ![]() | Carl Wayne Gray Research | Fulk - Barnett Levi Foster Preston Fulk Sr. and Minerva Jane Barnett Descendants, Good - Foster Harold R. Good and Anna Madge L. Foster Descendants |
14 | ![]() | I54822 | b. 10 Sep 1911 | Pennsylvania ![]() | Carl Wayne Gray Research |
15 | ![]() | I29444 | b. 27 Jun 1888 | Flora, Clay County, Illinois ![]() | Carl Wayne Gray Research |
16 | ![]() | I11349 | b. 1869 | Carl Wayne Gray Research | |
17 | ![]() | I29509 | b. 23 Jun 1884 | Carl Wayne Gray Research | |
18 | ![]() | I42094 | b. 1907 | Illinois ![]() | Carl Wayne Gray Research |
19 | ![]() | I33945 | b. 31 Aug 1901 | Carl Wayne Gray Research | |
20 | ![]() | I27410 | b. 1903 | Carl Wayne Gray Research | |
21 | ![]() | I50479 | b. 1901 | Carl Wayne Gray Research | |
22 | ![]() | I53125 | b. 1876 | Carl Wayne Gray Research | |
23 | ![]() | I10747 | b. 1 Oct 1911 | Flora, Clay County, Illinois ![]() | Carl Wayne Gray Research |
24 | ![]() | I28531 | b. 20 Jan 1887 | Carl Wayne Gray Research | |
25 | ![]() | I9460 | b. 28 Mar 1885 | Flora, Clay County, Illinois ![]() | Carl Wayne Gray Research |
26 | ![]() | I11124 | b. 28 Mar 1911 | Fayville, Alexander County, Illinois ![]() | Carl Wayne Gray Research |
27 | ![]() | I50314 | b. 26 Jun 1911 | Carl Wayne Gray Research | Combs - Woodward William Combs and Eliza Ann Woodward Descendants | |
28 | ![]() | I26134 | b. 1914 | Illinois ![]() | Carl Wayne Gray Research |
29 | ![]() | I25332 | b. 9 Aug 1912 | Mount Carmel, Wabash County, Illinois ![]() | Carl Wayne Gray Research |
30 | ![]() | I25069 | b. 17 Jul 1902 | Claremont, Richland County, Illinois ![]() | Carl Wayne Gray Research |
31 | ![]() | I25310 | b. 17 Jan 1906 | Richland County, Illinois ![]() | Carl Wayne Gray Research |
32 | ![]() | I49972 | b. 1890 | Carl Wayne Gray Research | |
33 | ![]() | I250 | Carl Wayne Gray Research | Patterson - Nash John William 'Splitfoot' Patterson and Elizabeth G. 'Eliza' 'Betsy' Nash Descendants | ||
34 | ![]() | I51195 | b. 1934 | Carl Wayne Gray Research | |
35 | ![]() | I43610 | b. 29 Mar 1916 | Flora, Clay County, Illinois ![]() | Carl Wayne Gray Research |
36 | ![]() | I3013 | b. 20 Dec 1888 | Illinois ![]() | Carl Wayne Gray Research |
37 | ![]() | I27873 | b. 1892 | Carl Wayne Gray Research | |
38 | ![]() | I20625 | b. 18 Nov 1860 | Illinois ![]() | Carl Wayne Gray Research |
39 | ![]() | I35675 | b. 28 Dec 1874 | Carl Wayne Gray Research | |
40 | ![]() | I23221 | b. 1870 | Carl Wayne Gray Research | |
41 | ![]() | I43722 | b. 29 Aug 1926 | Clay County, Illinois ![]() | Carl Wayne Gray Research |
42 | ![]() | I7771 | b. 1886 | West Milton, Miami County, Ohio ![]() | Carl Wayne Gray Research | Jauch - Birk Christian 'Heitl' Jauch and Maria Birk Descendants, Jauch - Hasler Jacob Jauch and Margaret 'Margret' Hasler Descendants, Lents - Seal Jacob Lents and Elizabeth 'Betsy' Seal Descendants |
43 | ![]() | I26118 | b. 1871 | Illinois ![]() | Carl Wayne Gray Research |
44 | ![]() | I47922 | b. 1888 | Carl Wayne Gray Research | |
45 | ![]() | I51777 | b. 11 Feb 1949 | Carl Wayne Gray Research | |
46 | ![]() | I4794 | b. 6 Mar 1921 | Berne, Adams County, Indiana ![]() | Carl Wayne Gray Research |
47 | ![]() | I41796 | b. 1874 | Illinois ![]() | Carl Wayne Gray Research |
48 | ![]() | I627 | b. 13 Oct 1910 | Strawberry Point, Clayton County, Iowa ![]() | Carl Wayne Gray Research | Luke - Fuller Thomas Luke and Drusella Cossal Fuller Descendants, Luke - Harrington William David Luke and Barbara Harrington Descendants |
49 | ![]() | I45345 | b. 28 Mar 1892 | Clay County, Illinois ![]() | Carl Wayne Gray Research |
50 | ![]() | I23310 | b. 21 Feb 1916 | Olney, Richland County, Illinois ![]() | Carl Wayne Gray Research |
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.