Compiled by Carl Wayne Gray
Matches 1 to 16 of 16 for First Name starts with HESTER AND Tree equals Carl Wayne Gray Research
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I26111 | b. Jul 1866 | Illinois ![]() | Carl Wayne Gray Research |
2 | ![]() | I1740 | b. 1 Apr 1862 | Jackson County, Indiana ![]() | Carl Wayne Gray Research |
3 | ![]() | I29378 | b. 1827 | Carl Wayne Gray Research | |
4 | ![]() | I55228 | b. 29 Jul 1885 | Illinois ![]() | Carl Wayne Gray Research |
5 | ![]() | I47368 | b. 1864 | Carl Wayne Gray Research | |
6 | ![]() | I53598 | b. 19 Sep 1880 | Ontario, Canada ![]() | Carl Wayne Gray Research |
7 | ![]() | I21 | b. 5 Jun 1906 | Noble, Richland County, Illinois ![]() | Carl Wayne Gray Research | Gray - Yauch William Gray and Elizabeth 'Lizzie' Yauch Descendants, Hasler - ? Mr. Hasler and ? Descendants, Jauch - Birk Christian 'Heitl' Jauch and Maria Birk Descendants, Jauch - Hasler Jacob Jauch and Margaret 'Margret' Hasler Descendants, Lents - Seal Jacob Lents and Elizabeth 'Betsy' Seal Descendants |
8 | ![]() | I29364 | b. 1827 | Virginia ![]() | Carl Wayne Gray Research |
9 | ![]() | I291 | b. 30 Oct 1866 | Noble, Richland County, Illinois ![]() | Carl Wayne Gray Research | Hasler - ? Mr. Hasler and ? Descendants, Jauch - Hasler Jacob Jauch and Margaret 'Margret' Hasler Descendants, Weidner - Ziegler Johann Adam Weidner and Magdalene Ziegler Descendants |
10 | ![]() | I35522 | b. Mar 1795 | Springlane, County Armagh, Ireland ![]() | Carl Wayne Gray Research |
11 | ![]() | I51641 | b. 1893 | Carl Wayne Gray Research | |
12 | ![]() | I230 | b. 30 Jul 1906 | Richland County, Illinois ![]() | Carl Wayne Gray Research | Hasler - ? Mr. Hasler and ? Descendants, Jauch - Birk Christian 'Heitl' Jauch and Maria Birk Descendants, Jauch - Hasler Jacob Jauch and Margaret 'Margret' Hasler Descendants, Lents - Seal Jacob Lents and Elizabeth 'Betsy' Seal Descendants |
13 | ![]() | I14750 | b. 1870 | Carl Wayne Gray Research | |
14 | ![]() | I6039 | Carl Wayne Gray Research | ||
15 | ![]() | I30680 | b. 20 Jul 1836 | Tuscarawas County, Ohio ![]() | Carl Wayne Gray Research |
16 | ![]() | I27815 | b. UNKNOWN | Carl Wayne Gray Research |
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.