Compiled by Carl Wayne Gray
Matches 1 to 28 of 28 for First Name starts with ISABEL AND Tree equals Carl Wayne Gray Research
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I39650 | b. 1910 | New York ![]() | Carl Wayne Gray Research |
2 | ![]() | I25931 | b. Feb 1779 | Pennsylvania ![]() | Carl Wayne Gray Research | McDowell - Maglone John William 'Will' McDowell and Margaret Maglone Descendants |
3 | ![]() | I29482 | b. 1880 | Carl Wayne Gray Research | |
4 | ![]() | I52302 | b. 1868 | Carl Wayne Gray Research | |
5 | ![]() | I41623 | b. 1919 | Carl Wayne Gray Research | |
6 | ![]() | I12654 | b. 1883 | Kansas ![]() | Carl Wayne Gray Research |
7 | ![]() | I1520 | b. 14 Feb 1833 | Pennsylvania ![]() | Carl Wayne Gray Research | Maglone - Landers James Maglone and Mary Landers Descendants, McDowell - Maglone John William 'Will' McDowell and Margaret Maglone Descendants |
8 | ![]() | I53657 | b. 19 Mar 1827 | Maryland ![]() | Carl Wayne Gray Research |
9 | ![]() | I11883 | b. 1861 | Ohio ![]() | Carl Wayne Gray Research |
10 | ![]() | I34682 | b. 7 Aug 1874 | Hendricks County, Indiana ![]() | Carl Wayne Gray Research |
11 | ![]() | I50362 | b. 1849 | Carl Wayne Gray Research | |
12 | ![]() | I12112 | b. 1637 | Devon, England ![]() | Carl Wayne Gray Research |
13 | ![]() | I18968 | b. 1914 | Illinois ![]() | Carl Wayne Gray Research | Shock - Belt John Shock and Sarah Jane Belt Descendants, Shock - Travis John Sherman Shock and Nell H. Travis Descendants |
14 | ![]() | I46853 | b. 1864 | Carl Wayne Gray Research | |
15 | ![]() | I38307 | b. 10 May 1770 | Connecticut ![]() | Carl Wayne Gray Research |
16 | ![]() | I22328 | b. 6 Aug 1911 | Carl Wayne Gray Research | |
17 | ![]() | I23982 | b. 1893 | Carl Wayne Gray Research | |
18 | ![]() | I35137 | b. UNKNOWN | Carl Wayne Gray Research | |
19 | ![]() | I2441 | b. 1867 | Illinois ![]() | Carl Wayne Gray Research | Patterson - Nash John William 'Splitfoot' Patterson and Elizabeth G. 'Eliza' 'Betsy' Nash Descendants |
20 | ![]() | I12117 | b. 1660 | Carl Wayne Gray Research | |
21 | ![]() | I13063 | Carl Wayne Gray Research | ||
22 | ![]() | I24881 | b. 1858 | Carl Wayne Gray Research | |
23 | ![]() | I40991 | b. 1856 | Carl Wayne Gray Research | Fulk - Barnett Levi Foster Preston Fulk Sr. and Minerva Jane Barnett Descendants, Good - Foster Harold R. Good and Anna Madge L. Foster Descendants | |
24 | ![]() | I38500 | b. 24 Nov 1927 | Tonica, LaSalle County, Illinois ![]() | Carl Wayne Gray Research | Stanford - Emmott John Thomas Stanford and Bathsheba Austin 'Bessie' Emmott Descendants, Stanford - Kenley David Stanford and Amanda J. Kenley Descendants |
25 | ![]() | I15277 | b. 10 Mar 1860 | Carl Wayne Gray Research | Mears - Spurgeon William M. 'Uncle Billy' Mears and Cynthia Ann Spurgeon Descendants | |
26 | ![]() | I18147 | b. 5 Feb 1878 | Illinois ![]() | Carl Wayne Gray Research | Wells - Hough James Wells and Mary Elizabeth Hough Descendants |
27 | ![]() | I50209 | b. 1853 | Carl Wayne Gray Research | |
28 | ![]() | I26771 | Carl Wayne Gray Research |
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.