Compiled by Carl Wayne Gray
Matches 1 to 50 of 138 for First Name starts with JACOB AND Tree equals Carl Wayne Gray Research
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I48647 | b. 1778 | Carl Wayne Gray Research | Fulk - Barnett Levi Foster Preston Fulk Sr. and Minerva Jane Barnett Descendants, Good - Foster Harold R. Good and Anna Madge L. Foster Descendants | |
2 | ![]() | I5900 | b. 11 Oct 1882 | Carl Wayne Gray Research | |
3 | ![]() | I55253 | b. 15 Dec 1907 | Carl Wayne Gray Research | |
4 | ![]() | I41247 | b. 18 Feb 1852 | Vicksburg, Warren County, Mississippi ![]() | Carl Wayne Gray Research |
5 | ![]() | I53225 | b. 30 Nov 1799 | Carl Wayne Gray Research | |
6 | ![]() | I16975 | b. 28 Jul 1768 | Carl Wayne Gray Research | |
7 | ![]() | I29393 | b. 16 Jul 1879 | Salem, Marion County, Oregon ![]() | Carl Wayne Gray Research |
8 | ![]() | I49456 | b. 1854 | Carl Wayne Gray Research | |
9 | ![]() | I25821 | b. 20 Oct 1833 | Coles County, Illinois ![]() | Carl Wayne Gray Research |
10 | ![]() | I29746 | b. 5 Oct 1821 | Mad River, Clark County, Ohio ![]() | Carl Wayne Gray Research |
11 | ![]() | I38158 | b. 1854 | Carl Wayne Gray Research | |
12 | ![]() | I4067 | b. 20 Feb 1790 | Hardin County, Kentucky ![]() | Carl Wayne Gray Research | Colclasure - Stalcup Jacob 'Jakie Wang' Colclasure and Ruth Stalcup Descendants |
13 | ![]() | I11402 | b. 20 Feb 1790 | Carl Wayne Gray Research | Colclasure - Stalcup Jacob 'Jakie Wang' Colclasure and Ruth Stalcup Descendants | |
14 | ![]() | I48659 | b. 1808 | Carl Wayne Gray Research | Fulk - Barnett Levi Foster Preston Fulk Sr. and Minerva Jane Barnett Descendants, Good - Foster Harold R. Good and Anna Madge L. Foster Descendants | |
15 | ![]() | I46638 | b. 1841 | Carl Wayne Gray Research | |
16 | ![]() | I13942 | b. 15 Jan 1878 | Marion County, Illinois ![]() | Carl Wayne Gray Research |
17 | ![]() | I30011 | b. 22 Aug 1849 | Berks County, Pennsylvania ![]() | Carl Wayne Gray Research |
18 | ![]() | I5554 | b. 1661 | Kingston, Ulster County, New York ![]() | Carl Wayne Gray Research |
19 | ![]() | I5614 | b. 1733 | Carl Wayne Gray Research | |
20 | ![]() | I5693 | b. 1803 | Carl Wayne Gray Research | |
21 | ![]() | I5634 | b. 1771 | Carl Wayne Gray Research | |
22 | ![]() | I32307 | b. 15 Jan 1878 | Tuscarawas County, Ohio ![]() | Carl Wayne Gray Research | Stanford - Emmott John Thomas Stanford and Bathsheba Austin 'Bessie' Emmott Descendants, Stanford - Kenley David Stanford and Amanda J. Kenley Descendants, Stanford - Wickersham David Stanford and Rebecca L. Wickersham Descendants |
23 | ![]() | I39339 | b. 1838 | Indiana ![]() | Carl Wayne Gray Research |
24 | ![]() | I14497 | b. 8 Apr 1823 | Carl Wayne Gray Research | |
25 | ![]() | I14500 | b. 7 Aug 1846 | Baden-Württemberg, Germany ![]() | Carl Wayne Gray Research |
26 | ![]() | I14860 | b. 31 Dec 1884 | Carl Wayne Gray Research | |
27 | ![]() | I55008 | b. UNKNOWN | Carl Wayne Gray Research | |
28 | ![]() | I8939 | b. 16 Aug 1690 | Oltmannsfehn, Ostfriesland, Germany ![]() | Carl Wayne Gray Research | Frock - Barker Michael M. Frock and Margaret Barker Descendants, Frock - Seltenreich Michael Frock and Elizabeth Seltenreich Descendants |
29 | ![]() | I6837 | b. 1809 | East Vincent, Chester County, Pennsylvania ![]() | Carl Wayne Gray Research | Frock - Barker Michael M. Frock and Margaret Barker Descendants, Frock - Seltenreich Michael Frock and Elizabeth Seltenreich Descendants |
30 | ![]() | I30963 | b. 4 May 1844 | Williams County, Ohio ![]() | Carl Wayne Gray Research | Frock - Barker Michael M. Frock and Margaret Barker Descendants, Frock - Seltenreich Michael Frock and Elizabeth Seltenreich Descendants |
31 | ![]() | I6828 | b. 1739 | New Hanover, Philadelphia County, Pennsylvania ![]() | Carl Wayne Gray Research | Frock - Barker Michael M. Frock and Margaret Barker Descendants, Frock - Seltenreich Michael Frock and Elizabeth Seltenreich Descendants |
32 | ![]() | I8951 | b. 1762 | Carl Wayne Gray Research | Frock - Barker Michael M. Frock and Margaret Barker Descendants, Frock - Seltenreich Michael Frock and Elizabeth Seltenreich Descendants | |
33 | ![]() | I6830 | b. 28 Mar 1791 | New Hanover, Philadelphia County, Pennsylvania ![]() | Carl Wayne Gray Research | Frock - Barker Michael M. Frock and Margaret Barker Descendants, Frock - Seltenreich Michael Frock and Elizabeth Seltenreich Descendants |
34 | ![]() | I8312 | b. 1809 | North Carolina ![]() | Carl Wayne Gray Research | Fulk - Barnett Levi Foster Preston Fulk Sr. and Minerva Jane Barnett Descendants, Good - Foster Harold R. Good and Anna Madge L. Foster Descendants |
35 | ![]() | I8465 | b. 18 Jun 1869 | Claremont, Richland County, Illinois ![]() | Carl Wayne Gray Research | Fulk - Barnett Levi Foster Preston Fulk Sr. and Minerva Jane Barnett Descendants, Good - Foster Harold R. Good and Anna Madge L. Foster Descendants |
36 | ![]() | I25915 | b. 1834 | Carl Wayne Gray Research | Fulk - Barnett Levi Foster Preston Fulk Sr. and Minerva Jane Barnett Descendants, Good - Foster Harold R. Good and Anna Madge L. Foster Descendants | |
37 | ![]() | I45575 | b. 7 Sep 1808 | Carl Wayne Gray Research | |
38 | ![]() | I24024 | b. 1776 | Carl Wayne Gray Research | |
39 | ![]() | I28044 | b. 31 Aug 1861 | Clay County, Illinois ![]() | Carl Wayne Gray Research |
40 | ![]() | I18566 | b. 27 Jan 1858 | Vinton County, Ohio ![]() | Carl Wayne Gray Research |
41 | ![]() | I31512 | b. 23 Feb 1831 | New York City, New York ![]() | Carl Wayne Gray Research |
42 | ![]() | I41244 | b. 1829 | Davidson County, North Carolina ![]() | Carl Wayne Gray Research |
43 | ![]() | I21850 | Carl Wayne Gray Research | ||
44 | ![]() | I4893 | b. 17 Oct 1842 | Le Trundai, Mt. de Moutier, Bern, Switzerland ![]() | Carl Wayne Gray Research |
45 | ![]() | I6478 | b. 1587 | Interlaken, Kanton Bern, Switzerland ![]() | Carl Wayne Gray Research |
46 | ![]() | I6463 | b. 10 Feb 1677 | Interlaken, Kanton Bern, Switzerland ![]() | Carl Wayne Gray Research |
47 | ![]() | I6402 | b. 19 Jul 1705 | Matten, Kanton Bern, Switzerland ![]() | Carl Wayne Gray Research |
48 | ![]() | I14206 | b. 9 Oct 1868 | Carl Wayne Gray Research | |
49 | ![]() | I50190 | b. 1823 | Carl Wayne Gray Research | |
50 | ![]() | I38082 | b. 5 Oct 1827 | Lexington, Davidson County, North Carolina ![]() | Carl Wayne Gray Research |
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.