Compiled by Carl Wayne Gray
Name | Gumbel, Joretta Lee | |
Birth | 1933 [1] | |
Gender | Female | |
Reference Number | GUMB.J001 | |
Death | 1934 [1] | |
Burial | Smith Cemetery, Sailor Springs, Clay County, Illinois ![]() |
|
![]() |
Headstone, Gumble, Joretta Lee |
|
Person ID | I27986 | Carl Wayne Gray Research |
Last Modified | 9 Dec 2024 |
Father | Gumbel, Harvey Edward 'Frank', b. 1910 d. 1979 (Age 69 years) | |
Mother | Frank, Alberta Lorena, b. 1911 d. 1999 (Age 88 years) | |
Marriage | Y [2, 3] | |
Family ID | F7878 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.