Compiled by Carl Wayne Gray
Matches 1 to 45 of 45 for First Name starts with LILLIAN AND Tree equals Carl Wayne Gray Research
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I45312 | b. 1871 | Illinois ![]() | Carl Wayne Gray Research |
2 | ![]() | I44991 | b. 1879 | Illinois ![]() | Carl Wayne Gray Research |
3 | ![]() | I45418 | b. 1894 | Illinois ![]() | Carl Wayne Gray Research |
4 | ![]() | I38628 | b. 1899 | Carl Wayne Gray Research | |
5 | ![]() | I19717 | b. 1910 | Illinois ![]() | Carl Wayne Gray Research | Patridge - Hough Elmer Newell Patridge and Amanda Hough Descendants |
6 | ![]() | I31188 | b. 3 Aug 1920 | Carl Wayne Gray Research | Payne - Williams George William Payne and Susan A. Williams Descendants | |
7 | ![]() | I40663 | b. 1914 | Illinois ![]() | Carl Wayne Gray Research |
8 | ![]() | I46316 | b. 1894 | Carl Wayne Gray Research | |
9 | ![]() | I1966 | b. 6 Jan 1910 | Xenia, Clay County, Illinois ![]() | Carl Wayne Gray Research |
10 | ![]() | I29163 | b. UNKNOWN | Carl Wayne Gray Research | |
11 | ![]() | I11756 | b. 9 Jul 1913 | Carl Wayne Gray Research | Thomas - Loveland John Henry Thomas and Clara Belle Loveland Descendants | |
12 | ![]() | I29566 | b. 1893 | Carl Wayne Gray Research | |
13 | ![]() | I49423 | b. 1871 | Carl Wayne Gray Research | |
14 | ![]() | I4174 | b. 6 Aug 1934 | Clay County, Illinois ![]() | Carl Wayne Gray Research |
15 | ![]() | I26474 | b. 1893 | Illinois ![]() | Carl Wayne Gray Research |
16 | ![]() | I27518 | b. 29 Jun 1901 | Carl Wayne Gray Research | |
17 | ![]() | I49096 | b. 9 May 1907 | Lagrange County, Indiana ![]() | Carl Wayne Gray Research | Frock - Barker Michael M. Frock and Margaret Barker Descendants, Frock - Seltenreich Michael Frock and Elizabeth Seltenreich Descendants |
18 | ![]() | I28330 | b. 22 Dec 1912 | Carl Wayne Gray Research | |
19 | ![]() | I27318 | b. 1 Feb 1891 | L'Erable, Iroquois County, Illinois ![]() | Carl Wayne Gray Research |
20 | ![]() | I46846 | b. Sep 1876 | Carl Wayne Gray Research | |
21 | ![]() | I32757 | b. 9 Sep 1909 | Bible Grove, Clay County, Illinois ![]() | Carl Wayne Gray Research |
22 | ![]() | I55979 | b. 13 Oct 1937 | Carl Wayne Gray Research | |
23 | ![]() | I6909 | b. 27 Oct 1878 | Madison, Monroe County, Missouri ![]() | Carl Wayne Gray Research | Graham - Hornick John Riley Graham and Rebecca Isabelle 'Bell' Hornick Descendants, Hornick - Baity Christopher Columbus Hornick and Rachel Baity Descendant |
24 | ![]() | I5297 | b. 3 Jul 1893 | Carl Wayne Gray Research | Fulk - Barnett Levi Foster Preston Fulk Sr. and Minerva Jane Barnett Descendants, Good - Foster Harold R. Good and Anna Madge L. Foster Descendants, Herdes - MinardJoseph Herdes and Mary Ann Minard Descendants, Travis - Jones Noah Travis and Hannah N. Jones Descendants | |
25 | ![]() | I5728 | b. 5 Sep 1851 | LaSalle County, Illinois ![]() | Carl Wayne Gray Research |
26 | ![]() | I33099 | b. 29 Aug 1872 | Wayne County, Illinois ![]() | Carl Wayne Gray Research |
27 | ![]() | I34172 | b. 2 May 1930 | Louisville, Clay County, Illinois ![]() | Carl Wayne Gray Research |
28 | ![]() | I13833 | b. 7 Dec 1898 | Collum, Livingston County, Illinois ![]() | Carl Wayne Gray Research |
29 | ![]() | I7811 | b. 4 Nov 1907 | Montgomery County, Ohio ![]() | Carl Wayne Gray Research | Jauch - Hasler Jacob Jauch and Margaret 'Margret' Hasler Descendants, Lents - Seal Jacob Lents and Elizabeth 'Betsy' Seal Descendants, Jauch - Birk Christian 'Heitl' Jauch and Maria Birk Descendants |
30 | ![]() | I28897 | b. 1910 | Carl Wayne Gray Research | |
31 | ![]() | I53614 | b. 1872 | Carl Wayne Gray Research | |
32 | ![]() | I31011 | b. 1892 | Carl Wayne Gray Research | |
33 | ![]() | I19711 | b. 10 Mar 1943 | Carl Wayne Gray Research | Patridge - Hough Elmer Newell Patridge and Amanda Hough Descendants, Frank - Chasteen Samuel W. 'Sammie' Frank Sr. and Ethel Chasteen Descendants | |
34 | ![]() | I35509 | b. 1890 | Carl Wayne Gray Research | |
35 | ![]() | I33856 | b. 14 Jul 1899 | Clay County, Illinois ![]() | Carl Wayne Gray Research |
36 | ![]() | I12500 | b. 14 Dec 1912 | Bible Grove, Clay County, Illinois ![]() | Carl Wayne Gray Research | Herdes - MinardJoseph Herdes and Mary Ann Minard Descendants |
37 | ![]() | I34078 | b. 1893 | Carl Wayne Gray Research | |
38 | ![]() | I46274 | b. 1924 | Carl Wayne Gray Research | |
39 | ![]() | I31898 | b. 1893 | Carl Wayne Gray Research | |
40 | ![]() | I35197 | b. UNKNOWN | Carl Wayne Gray Research | |
41 | ![]() | I48050 | b. UNKNOWN | Carl Wayne Gray Research | |
42 | ![]() | I33018 | b. 1868 | Virginia ![]() | Carl Wayne Gray Research | Frock - Barker Michael M. Frock and Margaret Barker Descendants, Frock - Seltenreich Michael Frock and Elizabeth Seltenreich Descendants |
43 | ![]() | I42669 | b. UNKNOWN | Carl Wayne Gray Research | |
44 | ![]() | I38133 | b. 2 Feb 1869 | West Salem, Edwards County, Illinois ![]() | Carl Wayne Gray Research |
45 | ![]() | I5363 | b. 14 Nov 1907 | Indian Territory, Oklahoma ![]() | Carl Wayne Gray Research |
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.