Compiled by Carl Wayne Gray
Matches 1 to 20 of 20 for First Name starts with MOSES AND Tree equals Carl Wayne Gray Research
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I24463 | b. 6 Nov 1853 | Carl Wayne Gray Research | |
2 | ![]() | I18496 | b. 1722 | Carl Wayne Gray Research | Graham - Hornick John Riley Graham and Rebecca Isabelle 'Bell' Hornick Descendants | |
3 | ![]() | I29744 | b. 1821 | Kentucky ![]() | Carl Wayne Gray Research |
4 | ![]() | I28630 | b. 1798 | Carl Wayne Gray Research | |
5 | ![]() | I47317 | b. 1771 | Carl Wayne Gray Research | |
6 | ![]() | I38306 | b. 8 Dec 1766 | Cummingham, Hampshire County, Massachusetts ![]() | Carl Wayne Gray Research |
7 | ![]() | I34284 | b. 1815 | Kentucky ![]() | Carl Wayne Gray Research |
8 | ![]() | I55847 | b. 12 Feb 1810 | Burke County, North Carolina ![]() | Carl Wayne Gray Research |
9 | ![]() | I50494 | b. 1830 | Carl Wayne Gray Research | |
10 | ![]() | I28500 | b. 14 Jun 1853 | Flora, Clay County, Illinois ![]() | Carl Wayne Gray Research |
11 | ![]() | I50484 | b. 1765 | Carl Wayne Gray Research | |
12 | ![]() | I2653 | b. 8 Jan 1883 | Carl Wayne Gray Research | Lents - Seal Jacob Lents and Elizabeth 'Betsy' Seal Descendants | |
13 | ![]() | I55644 | b. 23 Aug 1836 | Washington County, Indiana ![]() | Carl Wayne Gray Research |
14 | ![]() | I30956 | b. 21 Jan 1847 | Williams County, Ohio ![]() | Carl Wayne Gray Research | Frock - Barker Michael M. Frock and Margaret Barker Descendants, Frock - Seltenreich Michael Frock and Elizabeth Seltenreich Descendants |
15 | ![]() | I6736 | b. 30 Mar 1770 | Manchester, Bennington County, Vermont ![]() | Carl Wayne Gray Research |
16 | ![]() | I36267 | b. 24 Nov 1844 | Xenia, Clay County, Illinois ![]() | Carl Wayne Gray Research | Graham - Hornick John Riley Graham and Rebecca Isabelle 'Bell' Hornick Descendants |
17 | ![]() | I28436 | b. 1854 | Carl Wayne Gray Research | |
18 | ![]() | I2451 | b. 9 Apr 1776 | Virginia ![]() | Carl Wayne Gray Research |
19 | ![]() | I2452 | b. 4 Jan 1824 | Bartholomew County, Indiana ![]() | Carl Wayne Gray Research |
20 | ![]() | I43008 | b. 1864 | Carl Wayne Gray Research |
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.