Compiled by Carl Wayne Gray
Matches 1 to 21 of 21 for First Name starts with NICHOLAS AND Tree equals Carl Wayne Gray Research
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I33390 | b. 1753 | Germany ![]() | Carl Wayne Gray Research |
2 | ![]() | I33373 | b. 3 Jan 1839 | Carl Wayne Gray Research | |
3 | ![]() | I23260 | b. 10 Aug 1823 | Ohio ![]() | Carl Wayne Gray Research |
4 | ![]() | I3489 | b. 15 Jul 1952 | East St. Louis, St. Clair County, Illinois ![]() | Carl Wayne Gray Research | Bugg - Patterson Alfred C. Bugg and Elizabeth 'Lizzie' Patterson Descendants, Graham - Hornick John Riley Graham and Rebecca Isabelle 'Bell' Hornick Descendants, Hornick - Baity Christopher Columbus Hornick and Rachel Baity Descendant, Luke - Fuller Thomas Luke and Drusella Cossal Fuller Descendants, Luke - Harrington William David Luke and Barbara Harrington Descendants, Maglone - Landers James Maglone and Mary Landers Descendants, McDowell - Maglone John William 'Will' McDowell and Margaret Maglone Descendants |
5 | ![]() | I55392 | b. 1843 | Carl Wayne Gray Research | |
6 | ![]() | I256 | b. 27 Nov 1885 | Sainte Marie, Jasper County, Illinois ![]() | Carl Wayne Gray Research | Hasler - ? Mr. Hasler and ? Descendants, Jauch - Hasler Jacob Jauch and Margaret 'Margret' Hasler Descendants |
7 | ![]() | I41125 | b. 1856 | Carl Wayne Gray Research | |
8 | ![]() | I49913 | b. 10 Sep 1879 | Highland, Madison County, Illinois ![]() | Carl Wayne Gray Research |
9 | ![]() | I26738 | b. 10 Apr 1906 | Carl Wayne Gray Research | |
10 | ![]() | I25451 | b. 8 Jul 1875 | Carl Wayne Gray Research | |
11 | ![]() | I2627 | b. 7 Nov 1788 | Carl Wayne Gray Research | Lents - Seal Jacob Lents and Elizabeth 'Betsy' Seal Descendants | |
12 | ![]() | I2632 | b. 7 Nov 1788 | Carl Wayne Gray Research | Lents - Seal Jacob Lents and Elizabeth 'Betsy' Seal Descendants | |
13 | ![]() | I34667 | b. 14 Aug 1844 | Virginia ![]() | Carl Wayne Gray Research |
14 | ![]() | I18775 | b. 15 Dec 1901 | Illinois ![]() | Carl Wayne Gray Research |
15 | ![]() | I19812 | b. 1704 | Devonshire, England ![]() | Carl Wayne Gray Research |
16 | ![]() | I19810 | b. 1758 | Virginia ![]() | Carl Wayne Gray Research |
17 | ![]() | I48254 | b. UNKNOWN | Carl Wayne Gray Research | |
18 | ![]() | I24210 | b. 1795 | Carl Wayne Gray Research | |
19 | ![]() | I25454 | b. 1856 | Carl Wayne Gray Research | |
20 | ![]() | I36693 | Carl Wayne Gray Research | ||
21 | ![]() | I23274 | b. 8 Jan 1925 | Richland County, Illinois ![]() | Carl Wayne Gray Research |
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.