Compiled by Carl Wayne Gray
Matches 1 to 50 of 77 for First Name starts with RACHEL AND Tree equals Carl Wayne Gray Research
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I3988 | b. 1755 | Carl Wayne Gray Research | Graham - Hornick John Riley Graham and Rebecca Isabelle 'Bell' Hornick Descendants | |
2 | ![]() | I19094 | b. 5 Feb 1841 | Carl Wayne Gray Research | Stanford - Emmott John Thomas Stanford and Bathsheba Austin 'Bessie' Emmott Descendants, Stanford - Kenley David Stanford and Amanda J. Kenley Descendants, Stanford - Wickersham David Stanford and Rebecca L. Wickersham Descendants | |
3 | ![]() | I26108 | b. 1849 | Illinois ![]() | Carl Wayne Gray Research |
4 | ![]() | I12438 | b. 1851 | Indiana ![]() | Carl Wayne Gray Research | Jauch - Hasler Jacob Jauch and Margaret 'Margret' Hasler Descendants, Lents - Seal Jacob Lents and Elizabeth 'Betsy' Seal Descendants, Jauch - Birk Christian 'Heitl' Jauch and Maria Birk Descendants |
5 | ![]() | I41135 | b. 1871 | Illinois ![]() | Carl Wayne Gray Research |
6 | ![]() | I55361 | b. 1829 | Ohio ![]() | Carl Wayne Gray Research |
7 | ![]() | I1768 | b. 24 Oct 1813 | Surry County, North Carolina ![]() | Carl Wayne Gray Research | Graham - Hornick John Riley Graham and Rebecca Isabelle 'Bell' Hornick Descendants, Hornick - Baity Christopher Columbus Hornick and Rachel Baity Descendant |
8 | ![]() | I11308 | b. 10 Dec 1863 | Illinois ![]() | Carl Wayne Gray Research |
9 | ![]() | I3413 | b. 1805 | Rowan County, North Carolina ![]() | Carl Wayne Gray Research |
10 | ![]() | I43167 | b. 23 Aug 1903 | Richland County, Illinois ![]() | Carl Wayne Gray Research | Fulk - Barnett Levi Foster Preston Fulk Sr. and Minerva Jane Barnett Descendants, Good - Foster Harold R. Good and Anna Madge L. Foster Descendants |
11 | ![]() | I22990 | Carl Wayne Gray Research | ||
12 | ![]() | I29810 | b. 1801 | Carl Wayne Gray Research | |
13 | ![]() | I29818 | b. 28 Mar 1854 | Clay County, Illinois ![]() | Carl Wayne Gray Research |
14 | ![]() | I47100 | b. 1865 | Carl Wayne Gray Research | |
15 | ![]() | I11536 | b. 22 Dec 1844 | Illinois ![]() | Carl Wayne Gray Research | Colclasure - Stalcup Jacob 'Jakie Wang' Colclasure and Ruth Stalcup Descendants |
16 | ![]() | I48576 | b. 1837 | Carl Wayne Gray Research | |
17 | ![]() | I4075 | b. 19 Feb 1880 | Xenia, Clay County, Illinois ![]() | Carl Wayne Gray Research | Colclasure - Stalcup Jacob 'Jakie Wang' Colclasure and Ruth Stalcup Descendants, Graham - Hornick John Riley Graham and Rebecca Isabelle 'Bell' Hornick Descendants |
18 | ![]() | I11470 | b. 1912 | Songer Township, Clay County, Illinois ![]() | Carl Wayne Gray Research |
19 | ![]() | I45029 | b. 1848 | Carl Wayne Gray Research | |
20 | ![]() | I8404 | b. 8 Oct 1852 | Carl Wayne Gray Research | Fulk - Barnett Levi Foster Preston Fulk Sr. and Minerva Jane Barnett Descendants, Good - Foster Harold R. Good and Anna Madge L. Foster Descendants | |
21 | ![]() | I55373 | b. 3 Jun 1960 | Carl Wayne Gray Research | |
22 | ![]() | I45640 | b. 17 Oct 1847 | Carl Wayne Gray Research | |
23 | ![]() | I5561 | b. 1675 | Carl Wayne Gray Research | |
24 | ![]() | I5615 | b. 1737 | Carl Wayne Gray Research | |
25 | ![]() | I45036 | b. 1861 | Carl Wayne Gray Research | |
26 | ![]() | I22815 | b. 29 Aug 1845 | Wayne County, Illinois ![]() | Carl Wayne Gray Research |
27 | ![]() | I11100 | b. 30 Jun 1844 | Carroll County, Ohio ![]() | Carl Wayne Gray Research |
28 | ![]() | I28649 | b. 3 Sep 1845 | Owen County, Indiana ![]() | Carl Wayne Gray Research |
29 | ![]() | I20359 | b. 1919 | Carl Wayne Gray Research | |
30 | ![]() | I8960 | b. 1847 | Holmes County, Ohio ![]() | Carl Wayne Gray Research | Frock - Barker Michael M. Frock and Margaret Barker Descendants, Frock - Seltenreich Michael Frock and Elizabeth Seltenreich Descendants |
31 | ![]() | I30972 | b. 10 Mar 1851 | Coshocton County, Ohio ![]() | Carl Wayne Gray Research | Frock - Barker Michael M. Frock and Margaret Barker Descendants, Frock - Seltenreich Michael Frock and Elizabeth Seltenreich Descendants |
32 | ![]() | I30992 | b. 17 Dec 1862 | Coshocton County, Ohio ![]() | Carl Wayne Gray Research | Frock - Barker Michael M. Frock and Margaret Barker Descendants, Frock - Seltenreich Michael Frock and Elizabeth Seltenreich Descendants |
33 | ![]() | I23360 | b. 16 Jun 1860 | Claremont, Richland County, Illinois ![]() | Carl Wayne Gray Research | Fulk - Barnett Levi Foster Preston Fulk Sr. and Minerva Jane Barnett Descendants, Good - Foster Harold R. Good and Anna Madge L. Foster Descendants |
34 | ![]() | I16974 | b. 6 Jul 1810 | Bedminster Township, Bucks County, Pennsylvania ![]() | Carl Wayne Gray Research |
35 | ![]() | I11543 | b. 10 Apr 1847 | Indiana ![]() | Carl Wayne Gray Research | Colclasure - Stalcup Jacob 'Jakie Wang' Colclasure and Ruth Stalcup Descendants |
36 | ![]() | I1762 | b. 5 Jan 1815 | Woodford County, Kentucky ![]() | Carl Wayne Gray Research | Graham - Hornick John Riley Graham and Rebecca Isabelle 'Bell' Hornick Descendants |
37 | ![]() | I32551 | b. 17 Apr 1759 | Carl Wayne Gray Research | |
38 | ![]() | I30860 | b. 31 Jul 1849 | Indiana ![]() | Carl Wayne Gray Research |
39 | ![]() | I30482 | b. 1833 | Carl Wayne Gray Research | |
40 | ![]() | I29780 | b. 3 Jul 1837 | Waverly, Pike County, Ohio ![]() | Carl Wayne Gray Research |
41 | ![]() | I52780 | b. 1840 | Carl Wayne Gray Research | Stanford - Emmott John Thomas Stanford and Bathsheba Austin 'Bessie' Emmott Descendants, Stanford - Kenley David Stanford and Amanda J. Kenley Descendants, Stanford - Wickersham David Stanford and Rebecca L. Wickersham Descendants | |
42 | ![]() | I5792 | b. 19 Jan 1862 | Noble Township, Richland County, Illinois ![]() | Carl Wayne Gray Research | Maglone - Landers James Maglone and Mary Landers Descendants, McDowell - Maglone John William 'Will' McDowell and Margaret Maglone Descendants |
43 | ![]() | I30507 | b. 1842 | Carl Wayne Gray Research | |
44 | ![]() | I40187 | b. 18 Jun 1906 | Marion County, Illinois ![]() | Carl Wayne Gray Research |
45 | ![]() | I31840 | b. 28 Sep 1838 | Carl Wayne Gray Research | |
46 | ![]() | I42637 | b. Abt 1870 | Carl Wayne Gray Research | |
47 | ![]() | I46490 | b. 1 Aug 1797 | Carl Wayne Gray Research | |
48 | ![]() | I46582 | b. UNKNOWN | Carl Wayne Gray Research | |
49 | ![]() | I46230 | b. 1849 | Carl Wayne Gray Research | |
50 | ![]() | I54914 | b. 2 Feb 1826 | Carl Wayne Gray Research |
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.