Compiled by Carl Wayne Gray
Matches 1 to 10 of 10 for First Name starts with URSULA AND Tree equals Carl Wayne Gray Research
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I9758 | b. 1597 | Carl Wayne Gray Research | Jauch - Hasler Jacob Jauch and Margaret 'Margret' Hasler Descendants, Lents - Seal Jacob Lents and Elizabeth 'Betsy' Seal Descendants, Jauch - Birk Christian 'Heitl' Jauch and Maria Birk Descendants | |
2 | ![]() | I9773 | b. 22 Feb 1654 | Carl Wayne Gray Research | Jauch - Hasler Jacob Jauch and Margaret 'Margret' Hasler Descendants, Lents - Seal Jacob Lents and Elizabeth 'Betsy' Seal Descendants, Jauch - Birk Christian 'Heitl' Jauch and Maria Birk Descendants | |
3 | ![]() | I9795 | b. 27 Oct 1659 | Carl Wayne Gray Research | Jauch - Birk Christian 'Heitl' Jauch and Maria Birk Descendants, Jauch - Hasler Jacob Jauch and Margaret 'Margret' Hasler Descendants, Lents - Seal Jacob Lents and Elizabeth 'Betsy' Seal Descendants | |
4 | ![]() | I9788 | b. 18 Jan 1662 | Schwenningen am Neckar, Schwarzwald-Baar-Kreis, Baden-Württemberg, Germany ![]() | Carl Wayne Gray Research | Jauch - Hasler Jacob Jauch and Margaret 'Margret' Hasler Descendants, Lents - Seal Jacob Lents and Elizabeth 'Betsy' Seal Descendants, Jauch - Birk Christian 'Heitl' Jauch and Maria Birk Descendants |
5 | ![]() | I10149 | b. 1695 | Carl Wayne Gray Research | Jauch - Hasler Jacob Jauch and Margaret 'Margret' Hasler Descendants, Lents - Seal Jacob Lents and Elizabeth 'Betsy' Seal Descendants, Jauch - Birk Christian 'Heitl' Jauch and Maria Birk Descendants | |
6 | ![]() | I7261 | b. 15 May 1705 | Carl Wayne Gray Research | Jauch - Hasler Jacob Jauch and Margaret 'Margret' Hasler Descendants, Lents - Seal Jacob Lents and Elizabeth 'Betsy' Seal Descendants, Jauch - Birk Christian 'Heitl' Jauch and Maria Birk Descendants | |
7 | ![]() | I7283 | b. 8 Dec 1808 | Schwenningen am Neckar, Schwarzwald-Baar-Kreis, Baden-Württemberg, Germany ![]() | Carl Wayne Gray Research | Jauch - Birk Christian 'Heitl' Jauch and Maria Birk Descendants, Jauch - Hasler Jacob Jauch and Margaret 'Margret' Hasler Descendants, Lents - Seal Jacob Lents and Elizabeth 'Betsy' Seal Descendants |
8 | ![]() | I7354 | b. Jun 1647 | Carl Wayne Gray Research | Jauch - Hasler Jacob Jauch and Margaret 'Margret' Hasler Descendants | |
9 | ![]() | I3225 | b. 9 Apr 1819 | Schwenningen am Neckar, Schwarzwald-Baar-Kreis, Baden-Württemberg, Germany ![]() | Carl Wayne Gray Research | Jauch - Hasler Jacob Jauch and Margaret 'Margret' Hasler Descendants |
10 | ![]() | I34459 | b. 4 Jul 1885 | Clay County, Illinois ![]() | Carl Wayne Gray Research |
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.