Compiled by Carl Wayne Gray
» Show All «Prev 1 2 3 » Slide Show
Headstone, Vannote, Charmon and William G.
Status: Located
Latitude | 30.4148594 |
Longitude | -88.9450284 |
File name | Headstone, Vannote, Charmon and William G.jpg |
File Size | 1.66m |
Dimensions | 3648 x 2736 |
Linked to | Biloxi National Cemetery, Biloxi, Harrison County, Mississippi; Geis, Charmon (Burial); Vannote, William G. (Burial) |
Biloxi National Cemetery, Biloxi, Harrison County, Mississippi, United States of America
Thumb | Description | |
1 | Entrance, Biloxi National Cemetery, Biloxi, Harrison County, Mississippi | |
2 | Headstone, Vannote, Charmon and William G | |
3 | Headstone, Vannote, Charmon and William G. |
» Show All «Prev 1 2 3 » Slide Show
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.