Compiled by Carl Wayne Gray
» Show All «Prev «1 ... 565 566 567 568 569 570 571 572 573 ... 5478» Next» » Slide Show
Clay City Grade School, 1st Grade, 1949
Latitude | 38.6886589 |
Longitude | -88.35421199999996 |
File name | 21463160_10210540063913404_5679228044086637317_n.jpg |
File Size | 126.66k |
Dimensions | 960 x 639 |
OTR | LAaDzHqEzqbifqharZ6d |
Special Instructions | FBMD01000a980d0000e32d0000c3730000a1740000e9760000a9b5000078270100b72e0100f9330100553e0100a8fa0100 |
Linked to | Clay City, Clay County, Illinois; Combs, L.H.L. (Name); McDowell, Linda Kay (Name); Purdy, Leola Fern (Name) |
Albums | Clay City, Illinois Landmarks |
» Show All «Prev «1 ... 565 566 567 568 569 570 571 572 573 ... 5478» Next» » Slide Show
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.