Compiled by Carl Wayne Gray
1940 Census, Clay City (Village), Clay County, Illinois, page 14a
Latitude | 38.6886589 |
Longitude | -88.35421199999996 |
File name | 1940 United States Federal Census, Clay City, Clay County, Illinois, (District 13-3) (Village), image 28, page 14a.jpg |
File Size | 3.21m |
Dimensions | 7192 x 5404 |
Linked to | Clay City, Clay County, Illinois; ?, Cathryn (Census); ?, G. (Census); ?, Margret H. (791463); ?, Muriel (Census); ?, Sarah (Census); Campton, Frank (Census); Campton, Hayes (Census); Cherry, James Harrison (Census); ENLOW, Mary Alice (791456); Franklin, Muriel (Census); Franklin, Randolph E. (Census); Gray, William (791466); Jamison, S. S. (Census); MILLIGAN, G.D. (791465); MILLIGAN, Harold H. (791454); Milligan, John C. Sr. (791449); Milligan, J. (791464); MORGAN, Schyler O. 'Shorty' (791451); Peters, Alfred H. (Census); PETERS, Gale Clifford (791455); PETERS, James A. 'Jimmy (741326); PETTYJOHN, John Franklin (791448); PETTYJOHN, Loretta Pauline (791447); POWELL, Carl Fred (741329); Short, Lilllian (791461); Smith, Clarence (Census); Smith, T. (Census); Tucker, Emzy (791460); Tucker, Roberta (791462); WEASE, Frances L. (791452); WEASE, Nellie Margaret (791453); Williams, J.B. (Census); Yauch, Elizabeth 'Lizzie' (791450) |
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.