1911 -
Loading...
1940 Census, Clay City (Township), Clay County, Illinois, page 01b
1940 United States Federal Census, Clay City, Clay County, Illinois, (District 13-4) (Township), image 02, page 01b
The writing in the 1940 Federal census for Clay City, Illinois is sometimes difficult to read. Ancestry.com has attempted to index this census, but there are many transcription errors.
Census taker's notes: "Information for Blevins given by Mrs. Goble"
Latitude | 38.6622676 |
Longitude | -88.3433623 |
File name | 1940 United States Federal Census, Clay City, Clay County, Illinois, (District 13-4) (Township), image 02, page 1b.jpg |
File Size | 2.99m |
Dimensions | 7240 x 5372 |
Linked to | Clay City, Clay County, Illinois; ?, Elia (Census); ?, Eva C. (Census); ?, Lois (Census); ?, M. (Census); ?, Marlie (Census); ?, O. (Census); ?, Verna P. (Census); Bissey, Donald Myron 'Jake' (789989); Bissey, John Milnor (789983); Bissey, Kenneth E. 'Doc' (789985); Bissey, Larry Paul (789990); Bissey, Lois Alma (789988); Bissey, Milnor 'Junior' (789986); Bissey, Robert Merle 'Bobbie' (789979); Bissey, William Lee 'Bill' (789987); Blevins, Isom (Census); Blevins, J. (Census); Clawson, Laura (Census); Curtiss, Margaret Lucille (Census); Gill, B. J. (Census); Goble, D. (Census); Goble, J. (Census); Henderson, M.R. (Census); Henderson, Richard 'Ray' (789982); Hogan, A.K. (Census); Hogan, Edna Jane (Census); Hogan, Ernest James (Census); Hubble, Jane 'Janie' (Census); Magness, A. J. (Census); Moseley, Charles D. (Census); Moseley, James Earl (Census); Rogers, Verda Bernice (789984); Skelton, Dorothy M. (789992); Skelton, Theodore Haven 'Ted' (789980); Smith, Harold (Census); Walbern, Robert (Census); Walters, Clarence Daily (740538); Williams, J. (Census); Williams, Oden (Census) |
Carl Wayne Gray Genealogies - created and maintained by Copyright © 1980-2024 All rights reserved.
https://carlwgray.com/tng