Compiled by Carl Wayne Gray
» Show All «Prev «1 ... 93 94 95 96 97 98 99 100 101 ... 556» Next» » Slide Show
1940 Census, Clay City (Township), Clay County, Illinois, page 03b
Latitude | 38.6622676 |
Longitude | -88.3433623 |
File name | 1940 United States Federal Census, Clay City, Clay County, Illinois, (District 13-4) (Township), image 06, page 3b.jpg |
File Size | 2.96m |
Dimensions | 7240 x 5388 |
Linked to | ?, C. (Census); ?, Erma (Census); ?, Leo (Census); ?, Mabel (Census); ?, Vera Laine (Census); Chapman, Sylvia Ida (736524); Daubs, M. (Census); Daubs, Muriel (Census); Evans, Mildred Mina (Census); Gill, Vernettia Mae (791697); Gray, Sam Henry (Census); Hall, E.J. (Census); Hall, Ronald (Census); Hall, R.J. (Census); Hoard, J. (Census); Hoard, Vivian (Census); Holman, Pearl Marie (791705); Moseley, Bennett Walton (791708); Moseley, P. (Census); Nail, James K. 'Jim' (736553); Nail, James King 'Jim' (Census); Nail, Sylvia Lea (736551); Scrugham, Ida (Census); Shiedelar, D. (Census); Shiedelar, Guy (Census); Shiedelar, J. (Census); Shiedelar, W. (Census); Shipman, B.L. (791698); Shipman, Wilbur C. (Census); Travis, George Lucas (791702); Travis, Mary Maude (791707); Travis, Wilbur Leon (791701); Weiler, Anna Mary (791704); Weiler, Eugene Earl (791706); Weiler, Fred Eugene (791694); Weiler, Norma (791696); Weiler, William E. 'Bill' (791695); Williams, Harold (Census) |
» Show All «Prev «1 ... 93 94 95 96 97 98 99 100 101 ... 556» Next» » Slide Show
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.