1940 Census, Clay City (Township), Clay County, Illinois, page 11b
Latitude | 38.6622676 |
Longitude | -88.3433623 |
File name | 1940 United States Federal Census, Clay City, Clay County, Illinois, (District 13-4) (Township), image 22, page 11b.jpg |
File Size | 3.05m |
Dimensions | 7224 x 5372 |
Linked to | Clay City, Clay County, Illinois; ?, Desta (Census); ?, Genelle (Census); ?, Sylvia (Census); Arnold, C. (Census); Arnold, C. (Census); Arnold, James (Census); Candler, E. (Census); Candler, Ervin (Census); Frank, Galen (791778); FRANK, I.N.D. (791776); Frank, Kathryn (Census); Frank, M.L. (Census); FRANK, Naomi Faye (791777); Frank, Richard W. (Census); Frank, Robert Berlin (791762); Frank, Sam W. Jr. (791758); Frank, Sam W. Jr. (791761); Frank, Samuel W. 'Sammie' Sr. (791782); Frank, Shirley Anne (Census); HERDES, Denby R. (791773); Herdes, James Henry (791772); Herdes, Lawrence Winfred (791763); Herdes, Melba Pearl (791770); Jones, Blanch (Census); Jones, Chester J. (Census); Jones, L. (Census); Judd, Ernest (Census); Judd, R. (Census); Judd, R. (Census); Judd, W. (Census); Koehler, B. (Census); Koehler, Robert F. 'Bob' (791759); Koehler, Robert F. 'Bob' (791760); LEE, Jennie (791771); LEE, Richard Henry (791783); Montgomery, Mary Catherine "Katie" (791781); PRIDEMORE, Florence Lorene (791769); STANLEY, Floy J. (740018); Williams, Arvilla (Census); Williams, James (Census) |
Carl Wayne Gray Genealogies - created and maintained by Carl Wayne Gray Copyright © 1980-2024 All rights reserved.
https://carlwgray.com/tng