1940 Census, Clay City (Township), Clay County, Illinois, page 13a
Latitude | 38.6622676 |
Longitude | -88.3433623 |
File name | 1940 United States Federal Census, Clay City, Clay County, Illinois, (District 13-4) (Township), image 25, page 13a.jpg |
File Size | 3.03m |
Dimensions | 7224 x 5436 |
Linked to | ?, Altha (740568); ?, Elizabeth (740573); ?, Hattie L. (740563); ?, Myrtle (740566); ?, Virgis (740575); BENHAM, P. (740560); BRAUN, R. (740596); Bricker, Evelyn Gladys (791274); Campbell, Opal Audrey (791281); FERRIS, William (597155); Holdren, Mary Gladys (791270); INBODEN, Clyde (740574); INBODEN, F. (740571); INBODEN, J. (740570); INBODEN, R. (740572); McDowell, Clinton Arthur (791272); MCDOWELL, Harold Eugene (791282); MCDOWELL, Jimmie Lee (791283); MCDOWELL, Leon (791284); MCGREW, John (740569); Patridge, F.M. (Census); Patridge, Mary Donna (Census); Patridge, Oran Milo 'Boone' Jr. (Census); Patridge, Oran Milo 'Cab' (791277); Patridge, Virgil Raymond (Census); Pierce, Cleta Maxine (791285); Pierce, Lois I. (791268); Pierce, William H. (791269); Pierce, William O. 'Bill' Jr. (791267); SMITH, A. (740561); SMITH, W.M. (740562); SMITH, William M. (740564); Sullens, Herman Elmer (791275); Sullens, N. (791273); WEGLEY, Don L. (740576); WILSON, Viola Pearl (791271); WOOSTER, Ray (740567); WOOSTER, R. (740565) |
Carl Wayne Gray Genealogies - created and maintained by Carl Wayne Gray Copyright © 1980-2024 All rights reserved.
https://carlwgray.com/tng